Product Specification
Item Code | Size (mm) | WLL (Ton) | A (mm) | B (mm) | E (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|
CGHG70-08MM | 8 | 2.1 | 10 | 30 | 11 | 96 | 0.6 |
CGHG70-10MM | 10 | 3.2 | 13 | 35 | 12.7 | 114.5 | 0.7 |
CGHG70-13MM | 13 | 5.4 | 19 | 47 | 17 | 144 | 1.5 |
Product Specification
Item Code | Size (mm) | WLL (Ton) | A (mm) | B (mm) | E (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|
CSHXG70-8MM | 8 | 1.9 | 12.5 | 33 | 26 | 114 | 0.5 |
CSHXG70-10MM | 10 | 2.3 | 15 | 39 | 32 | 132.5 | 0.7 |
CSHXG70-13MM | 13 | 4 | 19 | 48 | 42.5 | 166 | 1.3 |
Product Specification
Item Code | WLL (Ton) | D (mm) | E (mm) | H (mm) | K (mm) | M (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|
EHLG70-01T | 1 | 19 | 22 | 19 | 82 | 16 | 110 | 0.3 |
EHLG70-02T | 2 | 28 | 24 | 26 | 103 | 21 | 140.5 | 0.6 |
EHLG70-03T | 3 | 31 | 27.5 | 28 | 119 | 23 | 162 | 0.9 |
EHLG70-04T | 4 | 39 | 33 | 37 | 146 | 30 | 201 | 1.9 |
Product Specification
Item Code | WLL (Ton) | A (mm) | E (mm) | B (mm) | H (mm) | K (mm) | L (mm) | M (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
SHLG70-01T | 1 | 32 | 17 | 22.5 | 9 | 108.3 | 137 | 16 | 0.4 |
SHLG70-01.5T | 1.5 | 37.5 | 22.5 | 29.5 | 12 | 133.5 | 163.5 | 16 | 0.6 |
SHLG70-02T | 2 | 42.5 | 26 | 33 | 15.8 | 150.5 | 192 | 17.5 | 1.0 |
SHLG70-03T | 3 | 42.5 | 26 | 33 | 15.8 | 163 | 209 | 23 | 1.3 |
SHLG70-04.5T | 4.5 | 48 | 32.5 | 39 | 18 | 185 | 240 | 30 | 2.1 |
SHLG70-05T | 5 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 | 2.2 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
Swivel
G80 Chain Accessories
G100 Chain Accessories
