Plain Trolley
Plain Trolley, VIT-II Type
Product Specification
Item Code | Capacity (ton) | Proof Load (ton) | Beam Width (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
PT00.5T | 0.5 | 0.75 | 75 - 125 | 200 | 170 | 134.5 | 35 | 19.5 | 4.5 |
PT01T | 1 | 1.5 | 75 - 125 | 210 | 204 | 164 | 44 | 18.25 | 7.4 |
PT02T | 2 | 3 | 100 - 150 | 242 | 233 | 180 | 60 | 21 | 11.9 |
PT03T | 3 | 4.5 | 100 - 150 | 262 | 279 | 224.5 | 70 | 17 | 20.0 |
PT05T | 5 | 7.5 | 125 - 175 | 297 | 306 | 252 | 80 | 16.5 | 32.1 |
PT10T | 10 | 15 | 125 - 210 | 410 | 389 | 383.5 | 80 | 48 | 91.0 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
Beam Clamp
Geared Trolley
Chain Block
