Pulling Grips
pulling Grip g-Series
For medium load of cable
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
---|---|---|---|---|
G-075-18CABLESOCK | 18 - 25 | 3084 | 228 | 610 |
G-100-20CABLESOCK | 25 - 37 | 4354 | 228 | 610 |
G-150-22CABLESOCK | 37 - 50 | 7439 | 280 | 610 |
G-200-24CABLESOCK | 50 - 63 | 8391 | 305 | 610 |
G-250-26CABLESOCK | 63 - 75 | 11113 | 305 | 660 |
Pulling Grip KG-Series
For heavy duty of cable
- Brand: HARU
- Double-weave, rotating-eye pulling grip
- Rotating head not a swivel
- Use with swivel for better rotation (See Swivel HBS Or SB)
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
---|---|---|---|---|
KG-050ACABLESOCK | 10 - 15 | 2540 | 127 | 300 |
KG-062ACABLESOCK | 15 - 18 | 3080 | 127 | 500 |
KG-075MCABLESOCK | 18 - 25 | 3080 | 152 | 550 |
KG-100MCABLESOCK | 25 - 37 | 5810 | 178 | 600 |
KG-200MCABLESOCK | 50 - 63 | 12340 | 203 | 700 |
KG-250MCABLESOCK | 63 - 75 | 14970 | 254 | 750 |
KG-300MCABLESOCK | 75 - 88 | 18600 | 254 | 800 |
Pulling Grip tG-Series
For medium load of cable.
- Brand: HARU
- Double-weave, flexible eye pulling grip
Product Specification - Short
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
---|---|---|---|---|
TG-062-24CABLESOCK | 15 - 18 | 2540 | 200 | 500 |
TG-100-24CABLESOCK | 25 - 37 | 4350 | 230 | 600 |
TG-150-24CABLESOCK | 37 - 50 | 7440 | 280 | 650 |
TG-200-24CABLESOCK | 50 - 63 | 8390 | 300 | 700 |
TG-250-24CABLESOCK | 63 - 75 | 11110 | 300 | 750 |
TG-300-24CABLESOCK | 75 - 88 | 11110 | 350 | 800 |
Product Specification - Long
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
---|---|---|---|---|
TG-150-36CABLESOCK | 37 - 50 | 7440 | 280 | 900 |
TG-200-36CABLESOCK | 50 - 63 | 8390 | 300 | 900 |
TG-300-36CABLESOCK | 75 - 88 | 11110 | 350 | 1000 |
Pulling Grip SG-Series
Slack group split mesh lace closing
- Brand: HARU
- Closed and split mesh, double-weave, offset flexible eye pulling grip.
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
---|---|---|---|---|
SG-150ACABLESOCK | 37 - 50 | 1810 | 229 | 432 |
SG-200ACABLESOCK | 50 - 63 | 1810 | 254 | 483 |
SG-250ACABLESOCK | 63 - 75 | 1810 | 305 | 508 |
SG-300ACABLESOCK | 75 - 88 | 1810 | 305 | 533 |
SG-350ACABLESOCK | 88 - 101 | 1810 | 305 | 559 |
Pulling Grip SK-Series
Standard length.
- Brand: HARU
- Slack pulling, double-weave, offset flexible eye pulling grip
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
---|---|---|---|---|
SK-075A-CABLESOCK | 37 - 50 | 1810 | 229 | 432 |
SK-100A-CABLESOCK | 50 - 63 | 1810 | 254 | |
SK-125A-CABLESOCK | 32 - 37 | 1810 | 203 | 800 |
SK-150A-CABLESOCK | 37 - 50 | 1810 | 229 | 900 |
SK-200A-CABLESOCK | 50 - 63 | 1810 | 254 | 1000 |
SK-250A-CABLESOCK | 63 - 75 | 1810 | 254 | 1200 |
SK-300A-CABLESOCK | 75 - 88 | 1810 | 305 | 1200 |
Pulling Grip mG-Series
Light duty, soft flexible mostly for fiber optic cable.
- Brand: HARU
- Single-weave, flexible eye pulling grip.
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) |
---|---|---|---|
MG-10CABLESOCK | 7 - 13 | 300 | 315 |
MG-15CABLESOCK | 13 - 18 | 400 | 365 |
MG-20CABLESOCK | 18 - 25 | 600 | 465 |
MG-30CABLESOCK | 25 - 35 | 700 | 535 |
MG-45CABLESOCK | 35 - 48 | 1100 | 715 |
MG-60CABLESOCK | 48 - 60 | 2000 | 830 |
MG-75CABLESOCK | 60 - 75 | 2000 | 930 |
MG-90CABLESOCK | 75 - 90 | 2500 | 1045 |
MG-105CABLESOCK | 90 - 115 | 2500 | 1170 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Conduct Snake/ Duct Rodder



Conduit Rope



Cable Pulley


