Pulling Grips
pulling Grip g Series
- Brand: HARU
- For medium load of cable
- Double Eye, Double Weave, Flexible Eye
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
|---|---|---|---|---|
CSG-075-18 | 18 - 25 | 3084 | 228 | 610 |
CSG-100-20 | 25 - 37 | 4354 | 228 | 610 |
CSG-150-22 | 37 - 50 | 7439 | 280 | 610 |
CSG-200-24 | 50 - 63 | 8391 | 305 | 610 |
CSG-250-26 | 63 - 75 | 11113 | 305 | 660 |
Pulling Grip KG Series
- Brand: HARU
- For heavy duty of cable
- Rotating head not a swivel
- Collocate with swivel for stronger rotating
- Double-weave, rotating-eye pulling grip
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
|---|---|---|---|---|
CSKG-050A | 10 - 15 | 2540 | 127 | 300 |
CSKG-062A | 15 - 18 | 3080 | 127 | 500 |
CSKG-075M | 18 - 25 | 3080 | 152 | 550 |
CSKG-100M | 25 - 37 | 5810 | 178 | 600 |
CSKG-200M | 50 - 63 | 12340 | 203 | 700 |
CSKG-250M | 63 - 75 | 14970 | 254 | 750 |
CSKG-300M | 75 - 88 | 18600 | 254 | 800 |
Pulling Grip tG Series
- Brand: HARU
- For medium load of cable
- Double-weave, flexible eye pulling grip
Product Specification - Medium
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
|---|---|---|---|---|
CSTG-050-24 | 10 - 15 | 2040 | 200 | 300 |
CSTG-062-24 | 15 - 18 | 2540 | 200 | 500 |
CSTG-075-24 | 18 - 25 | 3080 | 230 | 550 |
CSTG-150-24 | 37 - 50 | 7440 | 280 | 650 |
CSTG-200-24 | 50 - 63 | 8390 | 300 | 700 |
Product Specification - Long
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
|---|---|---|---|---|
CSTG-100-36 | 25 - 37 | 4350 | 230 | 850 |
CSTG-150-36 | 37 - 50 | 7440 | 280 | 900 |
CSTG-200-36 | 50 - 63 | 8390 | 300 | 900 |
CSTG-250-36 | 63-75 | 11110 | 300 | 950 |
CSTG-300-36 | 75 - 88 | 11110 | 350 | 1000 |
CSTG-400-36 | 101 - 114 | 14510 | 380 | 1100 |
Pulling Grip SG Series
- Brand: HARU
- Slack grip split mesh lace closing
- Closed and split mesh, double-weave, offset flexible eye pulling grip.
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
|---|---|---|---|---|
CSSG-150A | 37 - 50 | 1810 | 229 | 432 |
CSSG-200A | 50 - 63 | 1810 | 254 | 483 |
CSSG-250A | 63 - 75 | 1810 | 305 | 508 |
CSSG-300A | 75 - 88 | 1810 | 305 | 533 |
CSSG-350A | 88 - 101 | 1810 | 305 | 559 |
Pulling Grip SK Series
- Brand: HARU
- Standard length
- Slack pulling, double-weave, offset flexible eye pulling grip
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) | M (mm) |
|---|---|---|---|---|
CSSK-075A | 37 - 50 | 1130 | 178 | 600 |
CSSK-100A | 50 - 63 | 1590 | 203 | 700 |
CSSK-125A | 32 - 37 | 1810 | 203 | 800 |
CSSK-150A | 37 - 50 | 1810 | 229 | 900 |
CSSK-200A | 50 - 63 | 1810 | 254 | 1000 |
CSSK-250A | 63 - 75 | 1810 | 254 | 1200 |
CSSK-300A | 75 - 88 | 1810 | 305 | 1200 |
Pulling Grip mG Series
- Brand: HARU
- Light duty, soft flexible mostly for fiber optic cable.
- Single-weave, flexible eye pulling grip.
Product Specification
Item Code | Cable Dia (mm) | Breaking Load (kg) | E (mm) |
|---|---|---|---|
CSMG-10 | 7 - 13 | 300 | 315 |
CSMG-15 | 13 - 18 | 400 | 365 |
CSMG-20 | 18 - 25 | 600 | 465 |
CSMG-30 | 25 - 35 | 700 | 535 |
CSMG-45 | 35 - 48 | 1100 | 715 |
CSMG-60 | 48 - 60 | 2000 | 830 |
CSMG-75 | 60 - 75 | 2000 | 930 |
CSMG-90 | 75 - 90 | 2500 | 1045 |
CSMG-105 | 90 - 115 | 2500 | 1170 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
Conduct Snake/ Duct Rodder
Conduit Rope
Cable Pulley
