

Medium Link E. Galvanized Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Meter / Length (m) | Drum (kg) |
---|---|---|---|---|---|---|---|
CHGAE-03.2MMML | 3.2 | 20 | 12.3 | 0.1 | 4.2 | 200 | 30 |
CHGAE-04.7MMML | 4.7 | 25.4 | 17.7 | 0.2 | 8.3 | 79.2 | 30 |
CHGAE-06.3MMML | 6.3 | 26.5 | 23.6 | 0.38 | 16 | 39 | 30 |
CHGAE-07.9MMML | 7.9 | 32.2 | 29.5 | 0.6 | 24.5 | 25.1 | 30 |
CHGAE-09.5MMML | 9.5 | 35.1 | 34 | 0.85 | 35 | 16 | 30 |
CHGAE-12.7MMML | 12.7 | 50.5 | 45.3 | 1.5 | 61 | - | 500 |
CHGAE-15.8MMML | 15.8 | 64 | 54.6 | 2.27 | 90 | 100 | 500 |
CHGAE-18.9MMML | 18.9 | 73.2 | 67.6 | 3.4 | 135 | 70 | 700 |
CHGAE-22MMML | 22 | 90.5 | 80.4 | 4.65 | 186 | - | 500 |
CHGAE-25MMML | 25 | 105 | 95 | 6.08 | 244.5 | - | 500 |
Long Link E. Galvanized Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Meter / Length (m) |
---|---|---|---|---|---|---|
CHGAE-06.3MMLL | 6.3 | 34.5 | 25 | 0.38 | 16 | 62.10 |
Long Link Din763 E. Galvanized Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Meter / Length (m) |
---|---|---|---|---|---|---|
CHGAE-08MMLL | 8 | 52 | 31 | 0.4 | 26.2 | 466 |
Regular Link Galvanized Hand Chain For Chain Block
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | Drum (m) |
---|---|---|---|---|
CHGA3GAL-05MMRL | 5 | 25 | 17 | 100 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


G80 Alloy Lifting Chain


G100 Alloy Lifting Chain


G43 Lifting Chain

