


PWB Anchor HERC-Alloy 800 Regular Link AS2321 G80 Alloy Lifting Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | WLL (ton) | Break Load (kN) | Meter/ Length (m) | Drum (kg) |
---|---|---|---|---|---|---|
CHG80-08MMRL | 8 | 24 | 2 | 80.5 | 340 | 476 |
CHG80-10MMRL | 10 | 30 | 3.2 | 126 | 230 | 478.4 |
CHG80-13MMRL | 13 | 39 | 5.4 | 214 | 130 | 453.7 |
CHG80-22MMRL | 22 | 66 | 15 | 609 | 45 | 479.7 |
Regular Link G80 Alloy Lifting Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Meter / Length (m) |
---|---|---|---|---|---|---|
CHG80-06MMRL | 6 | 18 | 22.5 | 1.12 | 45.2 | 100 |
CHG80-06.3MMRL | 6.3 | 19 | 22.6 | 1.25 | 49.9 | 100 |
CHG80-08MMRL | 8 | 24 | 29.6 | 2 | 80.4 | 100 |
CHG80-09MMRL | 9 | 27 | 32.2 | 2.5 | 101.7 | 100 |
CHG80-10MMRL | 10 | 30 | 37 | 3.15 | 126 | 100 |
CHG80-12MMRL | 12 | 36 | 42 | 4.6 | 180.9 | 100 |
CHG80-13MMRL | 13 | 39 | 48.1 | 5.3 | 212 | 150 |
CHG80-16MMRL | 16 | 48 | 59.2 | 8 | 322 | 100 |
CHG80-18MMRL | 18 | 54 | 66.6 | 10 | 407 | 100 |
CHG80-20MMRL | 20 | 60 | 74 | 12.5 | 503 | 100 |
CHG80-22MMRL | 22 | 66 | 81.4 | 15 | 608 | 100 |
CHG80-26MMRL | 26 | 78 | 96.2 | 21.2 | 849 | 70 |
CHG80-32MMRL | 32 | 96 | 118 | 31.5 | 1290 | 50 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



G100 Alloy Lifting Chain



E. Galvanized Chain



Stainless Steel Chain


