PWB G80 ALLOY LIFTING CHAIN ANCHOR HERC-ALLOY 800 AS2321 REGULAR LINK
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | WLL (ton) | Break Load (kN) | Meter/ Length (m) | Drum (kg) |
|---|---|---|---|---|---|---|
CHG80-08MMRL | 8 | 23.8 | 2 | 80.5 | 340 | 476 |
CHG80-10MMRL | 10 | 29.8 | 3.2 | 126 | 230 | 478.4 |
CHG80-13MMRL | 13 | 38 | 5.4 | 214 | 130 | 453.7 |
CHG80-22MMRL | 22 | 65 | 15 | 609 | 45 | 479.7 |
G80 Alloy Lifting Chain Regular Link
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Meter / Length (m) |
|---|---|---|---|---|---|---|
CHG80-06MMRL | 6 | 18 | 22.5 | 1.12 | 45.2 | 100 |
CHG80-08MMRL | 8 | 24 | 29.6 | 2 | 80.4 | 500 |
CHG80-10MMRL | 10 | 30 | 37 | 3.15 | 126 | 300 |
CHG80-13MMRL | 13 | 39 | 48.1 | 5.3 | 212 | 150 |
CHG80-16MMRL | 16 | 48 | 59.2 | 8 | 322 | 100 |
CHG80-20MMRL | 20 | 60 | 74 | 12.5 | 503 | 60 |
CHG80-22MMRL | 22 | 66 | 81.4 | 15 | 608 | 50 |
CHG80-26MMRL | 26 | 78 | 96.2 | 21.2 | 849 | 100 |
CHG80-32MMRL | 32 | 96 | 118 | 31.5 | 1290 | 50 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
G100 Alloy Lifting Chain
E. Galvanized Chain
Stainless Steel Chain
