


Medium Link Japan Standard SUS304 Stainless Steel Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Drum (m) | Drum (kg) |
---|---|---|---|---|---|---|---|
CH304-03MMML | 3 | 19.5 | 11.2 | 0.1 | 4.2 | 1565 | 250 |
CH304-04MMML | 4 | 26.4 | 15.3 | 0.2 | 8.4 | 925 | 250 |
CH304-05MMML | 5 | 27.1 | 18.0 | 0.3 | 13.6 | 570 | 250 |
CH304-06MMML | 6 | 30.8 | 22.8 | 0.5 | 20.2 | 385 | 250 |
CH304-08MMML | 8 | 38 | 27.4 | 0.8 | 34.0 | 215 | 250 |
CH304-09MMML | 9 | 40.2 | 30.5 | 1.02 | 45.2 | 167 | 250 |
CH304-10MMML | 10 | 40.9 | 38.1 | 1.25 | 55.5 | 130 | 250 |
CH304-12MMML | 12 | 52 | 42.8 | 1.8 | 90.0 | 90 | 250 |
CH304-16MMML | 16 | 72.1 | 58.9 | 3.2 | 160.0 | 50 | 250 |
Medium Link Japanese Standard SUS316 Stainless Steel Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Drum (m) |
---|---|---|---|---|---|---|
CH316-02MMML | 2 | 12 | 7.5 | 0.025 | 1.3 | 500 |
CH316-03MMML | 3 | 19 | 11.0 | 0.11 | 4.7 | 500 |
CH316-0MMML | 4 | 26 | 15.0 | 0.2 | 8.9 | 500 |
CH316-05MMJIS | 5 | 20 | 17.0 | 0.315 | 10.0 | 100 |
CH316-06MMML | 6 | 31 | 22.5 | 0.45 | 18.7 | 500 |
CH316-08MMJIS | 8 | 38 | 27.0 | 0.8 | 25.0 | 100 |
CH316-10MMML | 10 | 41 | 38.0 | 1.25 | 51.4 | 250 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



G80 Alloy Lifting Chain



G100 Alloy Lifting Chain



G43 Lifting Chain


