

Medium Link Japan Standard SUS304 Stainless Steel Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) | Meter / Length (m) | Drum (kg) |
---|---|---|---|---|---|---|---|
CH304-03MMML | 3 | 19.5 | 11.2 | 0.1 | 4.2 | 1600 | 250 |
CH304-04MMML | 4 | 26.4 | 15.3 | 0.2 | 8.4 | 925 | 250 |
CH304-05MMML | 5 | 27.1 | 18.0 | 0.32 | 13.6 | 557.5 | 250 |
CH304-06MMML | 6 | 30.8 | 22.8 | 0.5 | 20.2 | - | 250 |
CH304-08MMML | 8 | 38 | 27.4 | 0.8 | 34.0 | 215.6 | 250 |
CH304-09MMML | 9 | 40.2 | 30.5 | 1.02 | 45.2 | - | 250 |
CH304-10MMML | 10 | 40.9 | 38.1 | 1.25 | 55.5 | 129.2 | 250 |
CH304-12MMML | 12 | 52 | 42.8 | 1.8 | 90.0 | 92.5 | 250 |
CH304-16MMML | 16 | 72.1 | 58.9 | 3.2 | 160.0 | - | 250 |
Medium Link Japanese Standard SUS316 Stainless Steel Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) |
---|---|---|---|---|---|
CH316-02MMML | 2 | 12 | 7.5 | 0.025 | 1.25 |
CH316-03MMML | 3 | 19 | 11.0 | 0.11 | 4.5 |
CH316-0MMML | 4 | 26 | 15.0 | 0.2 | 8.9 |
CH316-05MMJIS | 5 | 20 | 17.0 | 0.315 | 12.6 |
CH316-06MMML | 6 | 31 | 22.5 | 0.45 | 18.7 |
CH316-08MMJIS | 8 | 38 | 27.0 | 0.8 | 32 |
CH316-10MMML | 10 | 41 | 38.0 | 1.25 | 50 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


G80 Alloy Lifting Chain


G100 Alloy Lifting Chain


G43 Lifting Chain

