Stainless Steel SUS304 Japanese Standard Chain Medium Link
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) |
|---|---|---|---|---|---|
CH304-03MMML | 3 | 19.5 | 11.2 | 0.1 | 4.2 |
CH304-05MMML | 5 | 27.1 | 18.0 | 0.32 | 13.6 |
CH304-06MMML | 6 | 30.8 | 22.8 | 0.5 | 20.2 |
CH304-08MMML | 8 | 38 | 27.4 | 0.8 | 34.0 |
CH304-09MMML | 9 | 40.2 | 30.5 | 1.02 | 45.2 |
CH304-10MMML | 10 | 40.9 | 38.1 | 1.25 | 55.5 |
CH304-12MMML | 12 | 52 | 42.8 | 1.8 | 90.0 |
CH304-16MMML | 16 | 72.1 | 58.9 | 3.2 | 160.0 |
Stainless Steel SUS304 JIS Standard Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) |
|---|---|---|---|
CH304-04MMXX | 4 | 20 | 14.0 |
CH304-06MMXX | 6 | 24 | 21.0 |
Stainless Steel SUS316 Japanese Standard Chain Medium Link
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) | WLL (ton) | Break Load (kN) |
|---|---|---|---|---|---|
CH316-02MMML | 2 | 12 | 7.5 | 0.025 | 1.25 |
CH316-03MMML | 3 | 19 | 11.0 | 0.11 | 4.5 |
CH316-05MMML | 5 | 27 | 17.5 | 0.315 | 12.6 |
CH316-06MMML | 6 | 31.0 | 22.5 | 450 | 18.7 |
CH316-08MMML | 8 | 38 | 27.0 | 0.8 | 32 |
CH316-10MMML | 10 | 41 | 38.0 | 1.25 | 50 |
CH316-12MMML | 12 | 52 | 43.0 | - | - |
CH316-16MMML | 16 | 72 | 59.0 | - | - |
Stainless Steel SUS316 JIS Standard Chain
Product Specification
Item Code | Dia. (mm) | Inside Length (mm) | Outer Width (mm) |
|---|---|---|---|
CH316-02MMXX | 2 | 12 | 7.5 |
CH316-04MMXX | 4 | 20 | 14.0 |
CH316-05MMXX | 5 | 20 | 17.0 |
CH316-06MMXX | 6 | 24 | 21.0 |
CH316-08MMXX | 8 | 38 | 27.0 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
G80 Alloy Lifting Chain
G100 Alloy Lifting Chain
G43 Lifting Chain
