g80 Clutch
G80 Clevis Clutch, Code "KC"
- Brand: YOKE
- Design factor 4:1 proof tested and certified.
- Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
8-060-07 | 7 , 8 | 2 | 8 | 9 | 10 | 9 | 16 | 62 | 0.4 |
8-060-10 | 10 | 3.15 | 12 | 12 | 14 | 12 | 25 | 87 | 1.0 |
8-060-16 | 16 | 8 | 20 | 20 | 19 | 19 | 39 | 143 | 3.2 |
G80 Shortening Clutch with Half Link
- Brand: YOKE
- Design factor 4:1 proof tested and certified.
- Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | C (mm) | D (mm) | E (mm) | F (mm) | H (mm) | G (mm) | K (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
8-078-07 | 7 , 8 | 2 | 12 | 20 | 10 | 23 | 70 | 22 | 9 | 128 | 0.7 |
8-078-10 | 10 | 3.15 | 13 | 26 | 12 | 29 | 87 | 26 | 11 | 154 | 1.3 |
8-078-13 | 13 | 5.3 | 15 | 33 | 16 | 37 | 115 | 36 | 15 | 203 | 2.8 |
8-078-16 | 16 | 8 | 21 | 39 | 19 | 46 | 143 | 39 | 19 | 248 | 5.3 |
G80 Shortening Clutch,
STC Type
- Brand: H-LIFT
- Design factor 4:1 proof tested and certified.
- Tested acc. to EN 1677
- Used for shortening chain legs
- Not recommend for using as the bottom fitting of the sling
- Material: Forged Alloy Steel
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | C (mm) | E (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|
SCG80-8MM | 7+8 | 2 | 9.5 | 36 | 45 | 9.5 | 101 | 0.45 |
SCG80-10MM | 10 | 3.15 | 13 | 48 | 55 | 13 | 138 | 0.93 |
SCG80-13MM | 13 | 5.3 | 16.5 | 59 | 75 | 16.5 | 177 | 1.88 |
SCG80-16MM | 16 | 8 | 21 | 73 | 93 | 21 | 220 | 3.5 |
SCG80-22MM | 22 | 15 | 25.5 | 98 | 118 | 25.5 | 295 | 8.05 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
G100 Clutchs
G80 Clevis Hooks
G80 Eye Hooks
