G80 Eye Hooks
G80 Eye Sling Hook with Latch, ESH Type
- Brand: H-LIFT
- Comes with spring-loaded safety latch.
- Quenched and tempered.
- 100% magnaflux crack detection.
- Standard: EN1677
- Material: Forged alloy steel
- Proof load at 2.5 times of the working load limit.
- Safety factor 4:1
- Powder coated surface finish.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | D (mm) | E (mm) | Ø (mm) | Ø1 (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|
ESHG80-06MM | 6 | 1.12 | 9 | 24 | 21 | 20 | 108 | 0.3 |
ESHG80-08MM | 7,8 | 2 | 11 | 30 | 26 | 25 | 133 | 0.4 |
ESHG80-10MM | 10 | 3.15 | 15 | 34 | 39 | 38 | 167 | 0.9 |
ESHG80-13MM | 13 | 5.3 | 19 | 39 | 54 | 43 | 213 | 1.7 |
ESHG80-16MM | 16 | 8 | 23 | 46 | 64 | 50 | 255 | 3.2 |
ESHG80-20MM | 20 | 12.5 | 24 | 40 | 80 | 62 | 305 | 5.8 |
ESHG80-22MM | 22 | 15 | 32 | 71 | 80 | 62 | 348 | 8.5 |
ESHG80-26MM | 26 | 21.2 | 35 | 84 | 84 | 64 | 394 | 13 |
ESHG80-32MM | 32 | 31.5 | 37 | 102 | 100 | 88 | 480 | 18.5 |
G80 Eye Self Locking Hook, ESK Type
- Brand: H-LIFT
- Ensure that the load is attached to the chain system at the bottom of the load.
- Hooks will not open when under load as the latch close automatically.
- Quenched and tempered.
- 100% magnaflux crack detection.
- Standard: EN1677
- Material: Forged alloy steel
- Proof load at 2.5 times of the working load limit.
- Safety factor 4:1
- Powder coated surface finish.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | Ø1 (mm) | R (mm) | D (mm) | Ø (mm) | H (mm) | E (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
ESLHG80-08MM | 8 | 2 | 25 | 136 | 12 | 46 | 24 | 34 | 0.8 |
ESLHG80-10MM | 10 | 3.15 | 32 | 171 | 15 | 56 | 28.5 | 44 | 1.55 |
ESLHG80-13MM | 13 | 5.3 | 40.5 | 208.5 | 19.5 | 69 | 40 | 52 | 3.2 |
ESLHG80-16MM | 16 | 8 | 50 | 254 | 27 | 86 | 50.5 | 65 | 5.9 |
ESLHG80-20MM | 20 | 12.5 | 64.5 | 278 | 27 | 97 | 55 | 82 | 8.5 |
ESLHG80-22MM | 22 | 15 | 70 | 320 | 30 | 98 | 67 | 82 | 13 |
ESLHG80-26MM | 26 | 21.2 | 80 | 362 | 34 | 110 | 75 | 109 | 18 |
ESLHG80-32MM | 32 | 31.5 | 105 | 472 | 45 | 166 | 97 | 168 | 45 |
G80 Eye Foundry Hook, EFK Type
- Brand: H-LIFT
- Special purpose hook with large mouth opening.
- Suitable for lifting pipes and foundry use.
- Quenched and tempered.
- 100% magnaflux crack detection.
- Standard: EN1677
- Material: Forged alloy steel
- Proof load at 2.5 times of the working load limit.
- Safety factor 4:1
- Powder coated surface finish.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | E (mm) | Ø (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|
EFHG80-10MM | 10 | 3.15 | 76 | 22 | 200 | 2.03 |
G80 Eye Sling Hook With Latch, Code "YP"
- Brand: YOKE
- Design factor 4:1 proof tested and certified Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | D (mm) | H (mm) | K (mm) | P1 (mm) | T (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
8-044/S-06 | 6 | 1.12 | 20 | 9 | 20 | 80 | 23 | 16 | 0.3 |
8-044/S-16 | 16 | 8 | 50 | 22 | 47 | 184 | 44 | 32 | 3.2 |
8-044/S-20 | 18, 20 | 12.5 | 60 | 26 | 48 | 218 | 45 | 43 | 5.5 |
8-044/S-22 | 22 | 15 | 50 | 31 | 62 | 244 | 73 | 50 | 9.0 |
8-044/S-26 | 26 | 21.2 | 64 | 35 | 80 | 279 | 77 | 60 | 13.5 |
G80 Eye Self Locking Hook, Code "YC"
- Brand: YOKE
- Design factor 4:1 proof tested and certified Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | D (mm) | H (mm) | K (mm) | P (mm) | T (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
8-025-06 | 6 | 1.12 | 21 | 10 | 19 | 110 | 29 | 15 | 0.5 |
8-025-07 | 7, 8 | 2 | 25 | 11 | 24 | 136 | 34 | 20 | 0.8 |
8-025-10 | 10 | 3.15 | 32 | 13 | 30 | 167 | 44 | 26 | 1.4 |
8-025-13 | 13 | 5.3 | 40 | 16 | 39 | 207 | 52 | 30 | 3.0 |
8-025-16 | 16 | 8 | 52 | 21 | 49 | 252 | 60 | 36 | 5.8 |
8-025-20 | 18, 20 | 12.5 | 64 | 23 | 62 | 282 | 90 | 48 | 8.5 |
8-025-22 | 22 | 15 | 70 | 24 | 63 | 319 | 80 | 49 | 12.5 |
8-025-26 | 26 | 21.2 | 80 | 25 | 69 | 343 | 99 | 56 | 14.0 |
8-025-28 | 28 | 25 | 90 | 28 | 81 | 401 | 120 | 63 | 26.0 |
G80 Eye Foundry Hook, Code "YN"
- Brand: YOKE
- Design factor 4:1 proof tested and certified Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | D (mm) | H (mm) | K (mm) | P (mm) | T (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
8-047-07 | 7, 8 | 2 | 24 | 12 | 30 | 122 | 61 | 20 | 0.7 |
8-047-13 | 13 | 5.3 | 40 | 20 | 42 | 180 | 88 | 34 | 2.3 |
8-047-16 | 16 | 8 | 49 | 24 | 50 | 215 | 98 | 43 | 4.1 |
G80 Eye Grab Hook, Code "YH"
- Brand: YOKE
- Design factor 4:1 proof tested and certified Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | F (mm) | G (mm) | K (mm) | P (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|
8-041-06 | 6 | 1.12 | 13 | 30 | 8 | 51 | 8 | 0.2 |
8-041-07 | 7, 8 | 2 | 15 | 30 | 9 | 60 | 10 | 0.3 |
8-041-10 | 10 | 3.15 | 20 | 41 | 13 | 84 | 13 | 0.6 |
8-041-13 | 13 | 5.3 | 25 | 52 | 15 | 102 | 16 | 1.4 |
8-041-16 | 16 | 8 | 30 | 57 | 20 | 114 | 20 | 2.3 |
8-041-20 | 18, 20 | 12.5 | 36 | 73 | 24 | 132 | 23 | 3.9 |
8-041-22 | 22 | 15 | 38 | 70 | 26 | 165 | 26 | 4.7 |
8-041-32 | 32 | 31.5 | 61 | 127 | 40 | 230 | 37 | 21.4 |
ROV Eye Sling Hook
- Brand: YOKE
- ROV: Remote Operated Vehicle
- Designed specifically for ROV application.
- Manufactured with highest quality steel available
Product Specification
Item Code | WLL (ton) | A (mm) | D (mm) | d (mm) | E (mm) | H (mm) | K (mm) | P (mm) | R (mm) | T (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
8-921-11 | 11 | 62 | 57 | 28 | 30 | 58 | 232 | 57 | 8 | 48 | 7.0 |
8-921-22 | 22 | 90 | 81 | 40 | 50 | 77 | 318 | 81 | 10 | 68 | 18.6 |
8-921-30 | 30 | 90 | 83 | 45 | 50 | 92 | 357 | 83 | 10 | 76 | 31.2 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
G100 Eye Hooks
G80 Chain Accessories
G80 Swivel Hook
