




















eye Hooks with Latch
Product Specification
Item Code | Working Load (ton) | Weight (kg) |
---|---|---|
H-0750RH-EYEHOOKWLATCH | 0.75 | 0.3 |
H-1000RH-EYEHOOKWLATCH | 1 | 0.4 |
H-1500RH-EYEHOOKWLATCH | 1.5 | 0.6 |
H-2000RH-EYEHOOKWLATCH | 2 | 1.0 |
H-3000RH-EYEHOOKWLATCH | 3 | 1.6 |
H-5000RH-EYEHOOKWLATCH | 5 | 1.6 |
H-6000LH-EYEHOOKWLATCH | 6 | 2.6 |
H-1500TH-ALLOYHOOKWLATCH | 1.5 | 0.3 |
H-5000BH-ALLOYHOOKWLATCH | 2000lbs | 0.5 |
H-7000TH-EYEHOOKWLATCH | 4500lbs | 0.7 |












Eye Hooks Without Latch
Product Specification
Item Code | Working Load (ton) | Weight (kg) |
---|---|---|
H-3000L-EYEHOOKWOLATCH | 3 | 1.2 |
H-5000L-EYEHOOKWOLATCH | 5 | 1.9 |
H-6000L-EYEHOOKWOLATCH | 6 | 2.8 |
H-8000L-EYEHOOKWOLATCH | 8 | 3.4 |
H-1500T-ALLOYHOOKWOLATCH | 1.5 | 0.3 |
H-5000B-EYEHOOKWOLATCH | 2000lbs | 0.5 |
H-5000T-ALLOYHOOKWOLATCH | 3500lbs | 0.5 |
H-5000TL-ALLOYHOOKOLATCH | 3500lbs | 0.4 |
H-6500T-ALLOYHOOKWOLATCH | 3600lbs | 0.5 |
Eye Foundry Hook
Product Specification
Item Code | Working Load (ton) | Weight (kg) |
---|---|---|
H-3200L-FOUNDRYEYEHOOK | 3.2 | 0.9 |
H-3800L-FOUNDRYEYEHOOK | 3.8 | 1.3 |
Webbing Hook
Product Specification
Item Code | Webbing (mm) | Working Load (ton) | Weight (kg) |
---|---|---|---|
M-800WEBBINGHOOK | 50 | 2.5 | 0.6 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



HARU Lifting Points



G80 Chain Accessories



G100 Chain Accessories


