




















Previous image
Next image
eye Hooks with Latch
Product Specification
Item Code | Eye Dia (mm) | Opening (mm) | SWL (ton) | Weight (kg) |
---|---|---|---|---|
EHLH-0750RH | 18 | 22 | 0.75 | 0.3 |
EHLH-1000RH | 21 | 22 | 1 | 0.4 |
EHLH-1500RH | 26 | 22 | 1.5 | 0.6 |
EHLH-2000RH | 31 | 28 | 2 | 1.0 |
EHLH-3000RH | 39 | 34 | 3 | 1.6 |
EHLH-5000RH | 38 | 34 | 5 | 1.6 |
EHLH-6000LH | 39 | 52 | 6 | 2.6 |
EHLH-5000BH | 24 | 39 | 1 | 0.5 |
EHLH-1500TH | 17 | 21 | 1.5 | 0.3 |
EHLH-7000TH | 20 | 43 | 2.25 | 0.7 |












Previous image
Next image
Eye Hooks Without Latch
Product Specification
Item Code | Eye Dia (mm) | Opening (mm) | SWL (ton) | Weight (kg) |
---|---|---|---|---|
EHXH-1500T | 16 | 30 | 1.5 | 0.3 |
EHXH-5000T | 18 | 39 | 1.75 | 0.5 |
EHXH-6500T | 20 | 49 | 1.7 | 0.5 |
EHXH-5000TL | 20 | 43 | 1.75 | 0.4 |
EHXH-5000B | 24 | 50 | 1 | 0.5 |
EHXH-3000L | 31 | 49 | 3 | 1.2 |
EHXH-5000L | 33 | 57 | 5 | 1.9 |
EHXH-6000L | 36 | 62 | 6 | 2.8 |
EHXH-8000L | 48 | 60 | 8 | 3.4 |
Eye Foundry Hook
Product Specification
Item Code | Eye Dia (mm) | Opening (mm) | SWL (ton) | Weight (kg) |
---|---|---|---|---|
EFHH-3200L | 30 | 60 | 3.2 | 0.3 |
EFHH-3800L | 30 | 76 | 3.8 | 0.5 |
Webbing Hook
Product Specification
Item Code | Webbing (mm) | Working Load (ton) | Weight (kg) |
---|---|---|---|
WHM-800-HR | 50 | 2.5 | 0.6 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



HARU Lifting Points



G80 Chain Accessories



G100 Chain Accessories


