Light Duty Swivel Joint HGS Series
Prevent winding and tangling during pull
- Brand: HARU
- Safety factor of 3:1 for horizontal pull only
Product Specification
Item Code | Safety Load (ton) | Breaking Load (ton) | A (mm) | B (mm) | C (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|
SWLDHGS-0750 | 0.35 | 1.2 | 60 | 18 | 9 | 0.07 |
SWLDHGS-1500 | 0.75 | 2.5 | 85 | 26 | 14 | 0.2 |
SWLDHGS-3000 | 1 | 3 | 90 | 24 | 12 | 0.35 |
SWLDHGS-3500 | 1.5 | 4.5 | 105 | 36 | 20 | 0.47 |
SWLDHGS-500 | 2 | 7.2 | 140 | 30 | 13 | 0.6 |
Heavy Duty Swivel Joint SB Series
Prevent winding and tangling during pull
- Brand: HARU
- Safety factor of 3:1 for horizontal pull only
Product Specification
Item Code | Safety Load (ton) | Breaking Load (ton) | A (mm) | B (mm) | C (mm) | D (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|
SWHDSB-32 | 3 | 9 | 137 | 32 | 13 | 13 | 0.5 |
SWHDSB-36 | 4 | 12 | 145 | 36 | 15 | 13 | 0.8 |
SWHDSB-39 | 5 | 15 | 152 | 39 | 17 | 14 | 1 |
SWHDSB-42 | 6.7 | 20 | 162 | 42 | 18 | 16 | 1.1 |
SWHDSB-45 | 8.3 | 25 | 177 | 45 | 20 | 16 | 1.2 |
SWHDSB-60 | 20 | 50 | 228 | 60 | 25 | 24 | 3.4 |
Lifting Swivel Eye & Eye
For crane lifting applications
- Brand: HARU
- Model: H-C series
- Safety factor 5:1
Product Specification
Item Code | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
LSHEE02T | 2 | 310 | 100 | 80 | 105 | 105 | 30 | 57 | 5 |
LSHEE0T | 3 | 330 | 120 | 80 | 105 | 105 | 30 | 57 | 5.4 |
LSHEE05T | 5 | 330 | 120 | 100 | 105 | 105 | 31 | 58 | 7.8 |
LSHEE07.5T | 7.5 | 465 | 165 | 120 | 150 | 150 | 46 | 78 | 15.5 |
Lifting Swivel Eye & Hook
For crane lifting applications
- Brand: HARU
- Model: H-A series
- Safety factor 5:1
Product Specification
Item Code | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
LSHEH02T | 2 | 355 | 100 | 80 | 105 | 105 | 30 | 57 | 28 | 5.3 |
LSHEH03T | 3 | 375 | 120 | 80 | 105 | 105 | 30 | 56 | 31 | 5.6 |
LSHEH05T | 5 | 375 | 120 | 100 | 105 | 105 | 31 | 56 | 31 | 8.2 |
LSHEH07.5T | 7.5 | 485 | 165 | 120 | 150 | 170 | 45 | 70 | 48 | 16 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


HARU Hooks


G80 Chain Accessories


G100 Chain Accessories

