G80 Eye Swivel
G80 Eye Swivel
- Brand: YOKE
- Design factor 4:1 proof tested and certified.
- Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | C (mm) | W (mm) | OL (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|
8-080-06 | 6 | 1.12 | 22 | 120 | 32 | 55 | 143 | 0.6 |
8-080-07 | 7, 8 | 2 | 29 | 140 | 36 | 60 | 165 | 0.8 |
8-080-10 | 10 | 3.15 | 35 | 166 | 40 | 73 | 198 | 1.4 |
8-080-13 | 13 | 5.3 | 43 | 212 | 45 | 88 | 254 | 3 |
8-080-16 | 16 | 8 | 50 | 250 | 60 | 107 | 296 | 4.6 |
8-080-20 | 18, 20 | 12.5 | 82 | 337 | 74 | 128 | 387 | 7.6 |
8-080-22 | 22 | 15 | 95 | 412 | 97 | 168 | 478 | 15.7 |
8-080-26 | 26 | 21.2 | 115 | 519 | 122 | 211 | 602 | 37.5 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Weld-On Points



Swivel Hoist Ring



Lifting Points


