Swivel Hoist Ring


Swivel Hoist Ring
with ball bearing
- Brand: YOKE
- Designed for lifting heavy loads.
- Rotates freely through 360° and make it easy to handle and turns it automatically in direction of load.
- Rotates through 360° and pivot 180°, rated at 100% at 90°angle.
- Easy to install - needs only one tap hole
- Proof Load is 2.5 times the Working Load Limit on the 4:1 design factor.
- 20,000 cycle fatigue rated to 1.5 times the WLL.
- Self aligns in direction of load.
- L - Long Bolts are designed for soft metal work piece.
Product Specification - Metric Thread (8-201)
Item Code | WLL (ton) 5 : 1 | WLL (ton) 4 : 1 | Thread (M) | A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Torque in (Nm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
8-201-004 | 0.40 | 0.50 | M8 X 1.25 | 40 | 41 | 9 | 16.5 | 102 | 65 | 10 | 0.4 |
8-201-005L | 0.45 | 0.55 | M10 X 1.5 | 40 | 41 | 9 | 26.5 | 102 | 65 | 16 | 0.5 |
8-201-010L | 1.05 | 1.30 | M12 X 1.75 | 65 | 64 | 15 | 29 | 158 | 105 | 38 | 2.1 |
8-201-019L | 1.90 | 2.40 | M16 X 2 | 65 | 64 | 15 | 34 | 158 | 105 | 81 | 1.8 |
8-201-021L | 2.15 | 2.70 | M20 X 2.5 | 65 | 64 | 15 | 44 | 158 | 105 | 136 | 1.8 |
8-201-030L | 3.00 | 3.75 | M20 X 2.5 | 85 | 79 | 19 | 45 | 204 | 134 | 136 | 4.2 |
Product Specification - UNC Thread (8-202)
Item Code | WLL (lbs) | Thread (TPI) | A (inch) | B (inch) | D (inch) | E (inch) | F (inch) | G (inch) | Torque in (ft.lbs) | N. Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
8-202-004 | 800 | 5/16 - 18UNC | 1.57 | 1.61 | 0.35 | 0.71 | 4.02 | 2.56 | 7 | 0.9 |
8-202-005 | 1000 | 3/8 - 16UNC | 1.57 | 1.61 | 0.35 | 0.71 | 4.02 | 2.56 | 12 | 0.9 |
8-202-010L | 2500 | 1/2 - 13UNC | 2.56 | 2.32 | 0.59 | 1.26 | 6.26 | 4.13 | 28 | 4.1 |
8-202-019L | 4000 | 5/8 - 11UNC | 2.56 | 2.32 | 0.59 | 1.75 | 6.26 | 4.13 | 60 | 4.0 |
8-202-030L | 7000 | 3/4 - 10UNC | 3.35 | 2.87 | 0.87 | 1.87 | 8.03 | 5.28 | 100 | 9.0 |
8-202-042L | 8000 | 7/8 - UNC | 3.35 | 2.87 | 0.87 | 2.37 | 8.03 | 5.28 | 160 | 9.5 |


Swivel Hoist Ring
with alloy steel washer
- Brand: YOKE
- Rotates through 360° and pivot 180°, rated at 100% at 90°angle.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolt are UNC thread (ASME/ ANSI B18.31M).
- Proof tested to 2.5 times the WLL.
- 20,000 cycle fatigue rated to 1.5 times the WLL.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Product Specification - Metric Thread (8-203)
Item Code | WLL (ton) 5 : 1 | WLL (ton) 4 : 1 | Thread (M) | A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Torque in (Nm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
8-203-004 | 0.40 | 0.50 | M8 X 1.25 | 40 | 41 | 9 | 17 | 102 | 65 | 10 | 0.4 |
8-203-005L | 0.45 | 0.55 | M10 X 1.5 | 40 | 41 | 9 | 26 | 102 | 65 | 16 | 0.5 |
8-203-010L | 1.05 | 1.30 | M12 X 1.75 | 65 | 64 | 15 | 30 | 158 | 105 | 38 | 1.7 |
8-203-030L | 3.00 | 3.75 | M20 X 2.5 | 85 | 79 | 19 | 45 | 204 | 134 | 136 | 5.2 |
Product Specification - UNC Thread (8-204)
Item Code | WLL (lbs) | Thread (TPI) | A (inch) | B (inch) | D (inch) | E (inch) | F (inch) | G (inch) | Torque in (ft. lbs) | N. Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
8-204-004 | 800 | 5/16 - 18UNC | 1.57 | 1.61 | 0.35 | 0.71 | 4.02 | 2.56 | 7 | 0.9 |
8-204-019L | 4000 | 5/8 - 11UNC | 2.56 | 2.32 | 0.59 | 1.75 | 6.26 | 4.13 | 60 | 4.0 |
8-204-030L | 7000 | 3/4 - 10UNC | 3.35 | 2.87 | 0.87 | 1.87 | 8.03 | 5.28 | 100 | 9.5 |
8-204-042L | 8000 | 7/8 - 9UNC | 3.35 | 2.87 | 0.87 | 2.37 | 8.03 | 5.28 | 160 | 9.7 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


G80 Precast Lifting Clamp


Lifting Points


Eye Bolt

