Light Duty Swivel, HGS Series
- Brand: HARU
- Prevent winding and tangling during pull
- Must not pass through bull wheel on puller
Product Specification
Item Code | Safety Load (ton) | Breaking Load (ton) | A (mm) | B (mm) | C (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|
SWLDHGS-0750 | 0.35 | 1.2 | 60 | 18 | 9 | 0.07 |
SWLDHGS-1500 | 0.75 | 2.5 | 85 | 26 | 14 | 0.2 |
Heavy Duty Swivel, SB Series
Prevent winding and tangling during pull
- Brand: HARU
- Prevent winding and tangling during pul
- Must not pass through bull wheel on puller
- Safety factor of 3:1 for horizontal pull only
Product Specification
Item Code | Safety Load (ton) | Breaking Load (ton) | A (mm) | B (mm) | C (mm) | D (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|
SWHDSB-32 | 3 | 9 | 137 | 32 | 13 | 13 | 0.5 |
SWHDSB-36 | 4 | 12 | 145 | 36 | 15 | 13 | 0.8 |
SWHDSB-39 | 5 | 15 | 152 | 39 | 17 | 14 | 1 |
SWHDSB-42 | 6.7 | 20 | 162 | 42 | 18 | 16 | 1.1 |
SWHDSB-45 | 8.3 | 25 | 177 | 45 | 20 | 16 | 1.2 |
SWHDSB-60 | 20 | 50 | 228 | 60 | 25 | 24 | 3.4 |
Lifting Swivel Hook Eye & Eye,
H-C Series
- Brand: HARU
- For crane lifting applications
- Safety factor 5:1
Product Specification
Item Code | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
LSHEE02T | 2 | 310 | 100 | 80 | 105 | 105 | 30 | 57 | 5 |
LSHEE0T | 3 | 330 | 120 | 80 | 105 | 105 | 30 | 57 | 5.4 |
LSHEE05T | 5 | 330 | 120 | 100 | 105 | 105 | 31 | 58 | 7.8 |
LSHEE07.5T | 7.5 | 465 | 165 | 120 | 150 | 150 | 46 | 78 | 15.5 |
LSHEE10T | 10 | 500 | 200 | 150 | 150 | 150 | 45 | 69 | 27 |
Lifting Swivel Eye & Hook
For crane lifting applications​
- Brand: HARU
- For crane lifting applications​
- Safety factor 5:1
Product Specification
Item Code | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
LSHEH02T | 2 | 355 | 100 | 80 | 105 | 105 | 30 | 57 | 28 | 5.3 |
LSHEH03T | 3 | 375 | 120 | 80 | 105 | 105 | 30 | 56 | 31 | 5.6 |
LSHEH05T | 5 | 375 | 120 | 100 | 105 | 105 | 31 | 56 | 31 | 8.2 |
LSHEH07.5T | 7.5 | 485 | 165 | 120 | 150 | 170 | 45 | 70 | 48 | 16 |
G80 Eye Swivel
- Brand: H-Lift
- Design factor 4:1 proof tested and certified.
- Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) |
| D (mm) | H (mm) | L (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|
ESG80-08MM | 8 | 2 | 13 | 36 | 29.5 | 143 | 0.9 |
ESG80-13MM | 13 | 5.3 | 17 | 50 | 41.5 | 192 | 2.2 |
ESG80-16MM | 16 | 8 | 21.5 | 70 | 63 | 258 | 4.25 |
ESG80-20MM | 20 | 12.5 | 26 | 72 | 63 | 292 | 6.9 |
ESG80-22MM | 22 | 17 | 38 | 72 | 68 | 347 | 13.55 |
G80 Eye Swivel
- Brand: YOKE
- Design factor 4:1 proof tested and certified.
- Tested acc. to EN 1677
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | C (mm) | W (mm) | OL (mm) | N. Weight (kg) |
|---|---|---|---|---|---|---|---|---|
8-080-06 | 6 | 1.12 | 22 | 120 | 32 | 55 | 143 | 0.6 |
8-080-20 | 18, 20 | 12.5 | 82 | 337 | 74 | 128 | 387 | 7.6 |
8-080-22 | 22 | 15 | 95 | 412 | 97 | 168 | 478 | 15.7 |
8-080-26 | 26 | 21.2 | 115 | 519 | 122 | 211 | 602 | 37.5 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products
HARU Hooks
G80 Chain Accessories
G100 Chain Accessories
