





Lever Block VIT-II Type
A dependable lever hoist with capacities and features that make it ideal for all industrial lifting, pulling and position applications.
- Brand: KYOTO
- Meets all pertinent world standards.
- All steel construction for external impact resistance.
- High-strength, cold-formed, stamped steel construction makes it lighter in lighter in weight yet impact resistant for longer life.
- Open frame design provides access for easy cleaning and inspection.
- 360° degree handle rotation with short stroke to ratchet loads.
- Rubber grip handle for a better comfortable operation, even without glove.
- Easy free chaining operation.
- Reinforced pinion shaft #8.
- Forged alloy steel hooks have wide throat opening with deformation indicators. Hooks are designed to spread at 270 – 350% of the rated load to indicate a clear visual warning of hoist overload.
Product Specification
Item Code | Capacity (ton) | Standard Lift (m) | Chain Dia. (mm) | Pull to Rated Load (N) | Proof Load (ton) | a (mm) | b (mm) | c (mm) | d (mm) | h (mm) | g (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LHVI00.75T01.5M | 0.75 | 1.5 | 6.3 | 137 | 1.13 | 148 | 128 | 37 | 256 | 28 | 295 | 6.9 |
LHVI01.5T01.5M | 1.5 | 1.5 | 7.1 | 175 | 2.25 | 163 | 148 | 47 | 368 | 33.5 | 335 | 9.7 |
LHVI01.5T03M | 1.5 | 3 | 7.1 | - | - | 163 | 148 | 47 | 368 | 33.5 | 335 | 12.7 |
LHVI02T01.5M | 2 | 1.5 | 7.1 | 232 | - | - | - | - | - | - | - | 12.7 |
LHVI03T01.5M | 3 | 1.5 | 9 | 378 | 4.5 | 181 | 158 | 62 | 368 | 43.5 | 405 | 16.3 |
LHVI06T01.5M | 6 | 1.5 | 9 | 395 | 9 | 191 | 244 | 78 | 368 | 51 | 550 | 26.7 |
Lever Block
Compact Design, Low Headroom - Wide Usage
- Brand: JENTAN
- Standard lift 1.5m
- High Precision Machining Gears
- Impact Resistance Gear Cover
- Double Pawl Brake System – Reinforced Pawl, Ratchet Disc and Brake Disc
- Three Stay Bolts Design – Suitable for Tightening Application
- Modular Design – Quick Replacement Repair
- Classic Safety Clutch Lever Design
- Robust - Higher than 1500 cycles EN 13157 Endurance Testing
Product Specification
Item Code | Capacity (ton) | Standard Lift (m) | Chain Dia. (mm) | Proof Load (ton) | Lever Force (kg)(n)(lbs) | H (mm) | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LHVL00.75T01.5M | 0.75 | 1.5 | 6.3 | 11.25 | 230 | 303 | 150 | 55 | 128 | 32 | 254 | 6.6 |
LHVL01.5T01.5M | 1.5 | 1.5 | 7.1 | 22.5 | 295 | 365 | 165 | 64 | 149 | 36 | 366 | 11.0 |
LHVL02T01.5M | 2 | 1.5 | 7.1 | - | - | - | - | - | - | - | - | - |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Chain Block



Mini Electric Wire Rope Hoist



Beam Clamp


