G80 Connecting Link,
Code "YA"
- Brand: YOKE
- Standard EN1677
- Design Factor 4:1.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | D (mm) | K (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|
8-015-06 | 6 | 1.12 | 15 | 17 | 7 | 44 | 0.08 |
8-015-10 | 10 | 3.15 | 25 | 26 | 11 | 68 | 0.3 |
8-015-16 | 16 | 8 | 36 | 38 | 19 | 100 | 1.1 |
8-015-20 | 20 | 12.5 | 42 | 46 | 22 | 122 | 1.9 |
8-015-22 | 22 | 15 | 49 | 59 | 24 | 152 | 3.0 |
8-015-26 | 26 | 21.2 | 55 | 62 | 30 | 162 | 5.0 |
8-015-32 | 32 | 31.5 | 69 | 79 | 36 | 202 | 9.0 |
G80 Web Sling Connector
- Brand: YOKE
- Standard EN1677
- Design Factor 4:1.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | D (mm) | K (mm) | W (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|
8-016-06 | 6 | 1.12 | 15 | 17 | 7 | 55 | 38 | 0.2 |
8-016-07 | 8 | 2 | 18 | 22 | 9 | 62 | 40 | 0.3 |
8-016-10 | 10 | 3.15 | \25 | 26 | 11 | 78 | 47 | 0.6 |
8-016-13 | 13 | 5.3 | 30 | 35 | 16 | 95 | 53 | 1.1 |
8-016-16 | 16 | 8 | 36 | 38 | 19 | 115 | 67 | 1.9 |
8-016-20 | 18, 20 | 12.5 | 42 | 46 | 22 | 132 | 80 | 3.2 |
8-016-22 | 22 | 15 | 49 | 59 | 24 | 187 | 125 | 7.5 |
8-016-26 | 26 | 21.2 | 55 | 62 | 30 | 209 | 150 | 12.0 |
8-016-32 | 32 | 31.5 | 69 | 79 | 36 | 279 | 190 | 19.0 |
g80 European Type Connecting Link, CNL Type
- Brand: H-LIFT
- Standard EN1677
- Quenched and tempered forged alloy steel.
- Powder coated surface finished.
- Proof Load tested at 2.5 times the WLL.
- Safety Factor 4:1.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | L (mm) | K (mm) | D (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|
CLG80-10MM | 10 | 3.15 | 25 | 93 | 68 | 10.8 | 0.3 |
CLG80-13MM | 13 | 5.3 | 29 | 117 | 87 | 15 | 0.7 |
CLG80-16MM | 16 | 8 | 34.5 | 148 | 108.4 | 19.8 | 1.1 |
CLG80-32MM | 32 | 31.5 | 67 | 281 | 205 | 37 | 9 |
G80 Web Sling Connector
- Brand: H-LIFT
- Designed with an extra wide body to connect webbing sling or round sling to grade 80 chain components
- Quenched and tempered forged alloy steel.
- Powder coated surface finished.
- Proof Load tested at 2.5 times the WLL.
- Safety Factor 4:1.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | K (mm) | W (mm) | G (mm) | D (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
WSCG80-13MM | 13 | 5.3 | 28 | 88 | 93.7 | 55 | 36.8 | 16.5 | 1.5 |
WSCG80-16MM | 16 | 8 | 34.5 | 108 | 120 | 65.5 | 45.2 | 19.8 | 2.3 |
G80 Connecting Link
- Brand: JULI
- Adopt high-quality alloy steel.
- Proof Load tested at 2.5 times the WLL.
- Heat treated.
- Safety Factor 4:1.
Product Specification
Item Code | Chain Size (mm) | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | N. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
CLG80-07MM | 7 | 1.5 | 8.4 | 47.8 | 47 | 19.8 | 16 | 14.2 | 0.13 |
CLG80-08MM | 8 | 2 | 9.15 | 55.4 | 50 | 23.1 | 16.8 | 16 | 0.15 |
CLG80-10MM | 10 | 3.15 | 11.4 | 64.3 | 63.5 | 26.2 | 21.6 | 19.1 | 0.34 |
CLG80-13MM | 13 | 5.3 | 16.3 | 87.4 | 81.8 | 36.6 | 27.7 | 23.9 | 0.75 |
CLG80-16MM | 16 | 8 | 19.1 | 105 | 96 | 43.9 | 35.1 | 28.7 | 1.3 |
CLG80-20MM | 20 | 11.2 | 23.6 | 126 | 118 | 53.1 | 40.4 | 32.5 | 2.26 |
CLG80-22MM | 22 | 15 | 26.9 | 140 | 143 | 58.7 | 50 | 36.6 | 3.41 |
CLG80-25MM | 25 | 21.2 | 31 | 152 | 157 | 63.5 | 56.4 | 47.8 | 5 |
CLG80-32MM | 32 | 31.5 | 38.1 | 189 | 194 | 78.5 | 64.3 | 55.6 | 9.25 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



G80 Master Link Assembly



G80 Master Link



G100 Connecting Link


