


Manila Rope 3-Strand, Medium Lay, Grade 3
Product Specification
Item Code | Size (mm) | MBL (kgf) | Weight (kg) |
---|---|---|---|
RPM08MM3S-PCC200 | 8 | 327.2 | 10 |
RPM10MM3S-PCC200 | 10 | 441.6 | 13 |
RPM12MM3S-PCC200 | 12 | 867.2 | 20 |
RPM14MM3S-PCC200 | 14 | 1128.8 | 26 |
RPM16MM3S-PCC200 | 16 | 1440.0 | 36 |
RPM18MM3S-PCC200 | 18 | 1767.2 | 42 |
RPM22MM3S-PCC200 | 20 | 2528.0 | 63 |
RPM26MM3S-PCC200 | 26 | 3436.0 | 90 |
RPM28MM3S-PCC200 | 28 | 3927.2 | 101 |
RPM30MM3S-PCC200 | 30 | 4418.4 | 119 |
** Please note this is a guide only and size may vary due to manual measurement.