


Manila Rope 3-Strand, Medium Lay, Grade 3
Product Specification
Item Code | Size (mm) | MBL (kgf) | Weight (kg) |
---|---|---|---|
MANILAROPE(PCC)8MMX200M | 8 | 327.2 | 10 |
MANILAROPE(PCC)9MMX200M | 9 | 384.4 | 11 |
MANILAROPE(PCC)10MMX200M | 10 | 441.6 | 13 |
MANILAROPE(PCC)12MMX200M | 12 | 867.2 | 20 |
MANILAROPE(PCC)14MMX200M | 14 | 1128.8 | 26 |
MANILAROPE(PCC)16MMX200M | 16 | 1440.0 | 36 |
MANILAROPE(PCC)18MMX200M | 18 | 1767.2 | 42 |
MANILAROPE(PCC)20MMX200M | 20 | 2127.2 | 53 |
MANILAROPE(PCC)22MMX200M | 20 | 2528.0 | 63 |
MANILAROPE(PCC)26MMX200M | 26 | 3436.0 | 90 |
MANILAROPE(PCC)28MMX200M | 28 | 3927.2 | 101 |
MANILAROPE(PCC)30MMX200M | 30 | 4418.4 | 119 |
** Please note this is a guide only and size may vary due to manual measurement.