


PP Rope 3-strand, Natural White With Blue Tracer
Product Specification
Item Code | Size (mm) | MBL (kgf) | Weight (kg) |
---|---|---|---|
RPPP06S3-XXJL200 | 6 | 0.62 | 3.5 |
RPPP08S3-XXJL200 | 8 | 1.1 | 6.2 |
RPPP10S3-XXJL200 | 10 | 1.57 | 9.6 |
RPPP12S3-XXJL200 | 12 | 2.23 | 13.9 |
RPPP14S3-XXJL200 | 14 | 3.05 | 18.8 |
RPPP16S3-XXJL200 | 16 | 3.77 | 24.2 |
RPPP18S3-XXJL200 | 18 | 4.81 | 30.8 |
RPPP20S3-XXJL200 | 20 | 5.80 | 38.0 |
RPPP22S3-XXJL200 | 22 | 6.95 | 46.0 |
RPPP24S3-XXJL200 | 24 | 8.13 | 54.7 |
RPPP26S3-XXJL200 | 26 | 9.40 | 63.8 |
RPPP28S3-XXJL200 | 28 | 10.70 | 73.6 |
RPPP30S3-XXJL200 | 30 | 12.20 | 85.2 |
RPPP32S3-XXJL200 | 32 | 13.50 | 96.7 |
PP Rope 8-strand, Natural White With Blue Tracer With 6ft PE Covered & 6 Tucks Eye Spliced At Both End
Product Specification
Item Code | Size (mm) | MBL (kgf) | Weight (kg) |
---|---|---|---|
RPPP36S8-XXJL200E | 36 | 21.2 | 117 |
RPPP48S8-XXJL200E | 48 | 35.9 | 205 |
RPPP64S8-XXJL200E | 64 | 61.5 | 370 |
RPPP80S8-XXJL200E | 80 | 95.0 | 560 |
PP Rope 3-strand, White With Blue Tracer (3% UV Resistance)
Product Specification
Item Code | Size (mm) | MBL (kgf) |
---|---|---|
RPPP08S3-XXYS220 | 8 | 10.1 |
RPPP10S3-XXYS220 | 10 | 15.0 |
RPPP12S3-XXYS220 | 12 | 21.6 |
RPPP14S3-XXYS220 | 14 | 28.0 |
RPPP16S3-XXYS220 | 16 | 37.0 |
RPPP20S3-XXYS220 | 20 | 56.0 |
RPPP24S3-XXYS220 | 24 | 78.0 |
RPPP28S3-XXYS220 | 28 | 105.0 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Manila Rope



Braided Rope



Nylon Rope


