

PP Rope 3-strand, Natural White With Blue Tracer
Product Specification
Item Code | Size (mm) | MBL (kgf) | Weight (kg) |
---|---|---|---|
RPPP06MM3S-JL200 | 6 | 0.62 | 3.5 |
RPPP08MM3S-JL200 | 8 | 1.1 | 6.2 |
RPPP10MM3S-JL200 | 10 | 1.57 | 9.6 |
RPPP12MM3S-JL200 | 12 | 2.23 | 13.9 |
RPPP14MM3S-JL200 | 14 | 3.05 | 18.8 |
RPPP16MM3S-JL200 | 16 | 3.77 | 24.2 |
RPPP18MM3S-JL200 | 18 | 4.81 | 30.8 |
RPPP20MM3S-JL200 | 20 | 5.80 | 38.0 |
RPPP22MM3S-JL200 | 22 | 6.95 | 46.0 |
RPPP24MM3S-JL200 | 24 | 8.13 | 54.7 |
RPPP26MM3S-JL200 | 26 | 9.40 | 63.8 |
RPPP28MM3S-JL200 | 28 | 10.70 | 73.6 |
RPPP30MM3S-JL200 | 30 | 12.20 | 85.2 |
RPPP32MM3S-JL200 | 32 | 13.50 | 96.7 |
PP Rope 8-strand, Natural White With Blue Tracer With 6ft PE Covered & 6 Tucks Eye Spliced At Both End
Product Specification
Item Code | Size (mm) | MBL (kgf) | Weight (kg) |
---|---|---|---|
RPPP36MM8S-JL200 | 36 | 21.2 | 117 |
RPPP48MM8S-JL200 | 48 | 35.9 | 205 |
RPPP64MM8S-JL200 | 64 | 61.5 | 370 |
RPPP80MM8S-JL200 | 80 | 95.0 | 560 |
PP Rope 3-strand, White With Blue Tracer (3% UV Resistance)
Product Specification
Item Code | Size (mm) | MBL (kgf) |
---|---|---|
RPPP08MM3S-YS220 | 8 | 10.1 |
RPPP10MM3S-YS220 | 10 | 15.0 |
RPPP12MM3S-YS220 | 12 | 21.6 |
RPPP14MM3S-YS220 | 14 | 28.0 |
RPPP16MM3S-YS220/500 | 16 | 37.0 |
RPPP20MM3S-YS220 | 20 | 56.0 |
RPPP24MM3S-YS220 | 24 | 78.0 |
RPPP28MM3S-YS220 | 28 | 105.0 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


Manila Rope


Braided Rope


Nylon Rope

