YOKE 8-807 (G-209 BW)
Forged Alloy Anchor Shackle
- Brand: YOKE
- Shackles are Type Approved by DNV & ABS.
- Shackles are forged alloy steel with alloy pin.
- Size and the Working Load Limit permanently shown on each shackle.
- All shackles with Batch Code which links to Test Certificate and quality traceability.
- 100% magnaflux crack detection during manufacturing.
- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.
- Galvanized finish.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | A (mm) | B (mm) | D (mm) | E (mm) | G (mm) | H (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
8-807-08 | 8 | 5/16 | 1.2 | 31 | 8 | 9.5 | 21 | 19 | 54 | 12 | 0.1 |
8-807-10 | 10 | 3/8 | 2 | 36 | 10 | 11 | 26 | 23 | 65 | 16 | 0.1 |
8-807-11 | 11 | 7/16 | 2.7 | 43 | 11 | 13 | 30 | 27 | 75 | 19 | 0.2 |
8-807-13 | 13 | 1/2 | 303 | 47 | 13 | 16 | 33 | 30 | 85 | 20 | 0.3 |
8-807-16 | 16 | 5/8 | 5 | 61 | 16 | 19 | 43 | 39 | 107 | 27 | 0.6 |
8-807-19 | 19 | 3/4 | 7 | 72 | 19 | 22 | 50 | 46 | 126 | 33 | 1.0 |
8-807-22 | 22 | /8 | 9.5 | 86 | 22 | 26 | 58 | 53 | 148 | 38 | 1.5 |
8-807-26 | 26 | 1 | 12.5 | 96 | 26 | 28 | 68 | 60 | 166 | 44 | 2.3 |
8-807-28 | 28 | 1-1/8 | 15 | 111 | 28 | 32 | 74 | 68 | 190 | 46 | 3.2 |
8-807-32 | 32 | 1-1/4 | 18 | 121 | 32 | 36 | 84 | 76 | 210 | 54 | 4.4 |
8-807-36 | 36 | 1-3/8 | 21 | 134 | 36 | 38 | 92 | 84 | 232 | 59 | 6.0 |
YOKE 8-837 (G-209BW)
Forged Carbon Steel Anchor Shackle
- Brand: YOKE
- Shackles are Type Approved by DNV & ABS.
- Shackles are forged carbon steel with alloy pin.
- Size and the Working Load Limit permanently shown on each shackle.
- All shackles with Batch Code which links to Test Certificate and quality traceability.
- 100% magnaflux crack detection during manufacturing.
- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.
- Galvanized finish.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | A (mm) | B (mm) | D (mm) | E (mm) | G (mm) | H (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
8-837-08 | 8 | 5/16 | 0.75 | 31 | 8 | 9.5 | 21 | 19 | 54 | 12 | 0.1 |
8-837-10 | 10 | 3/8 | 1 | 36 | 10 | 11 | 26 | 23 | 65 | 16 | 0.1 |
8-837-13 | 13 | 1/2 | 2 | 47 | 13 | 16 | 33 | 30 | 85 | 20 | 0.3 |
8-837-16 | 16 | 5/8 | 3.25 | 61 | 16 | 19 | 43 | 38 | 106 | 27 | 0.6 |
8-837-19 | 19 | 3/4 | 4.75 | 72 | 19 | 22 | 50 | 46 | 126 | 33 | 1.0 |
8-837-22 | 22 | 7/8 | 6.5 | 86 | 22 | 26 | 58 | 53 | 148 | 38 | 1.5 |
8-837-26 | 26 | 1 | 8.5 | 96 | 26 | 28 | 69 | 61 | 166 | 44 | 2.3 |
8-837-28 | 28 | 1-1/8 | 9.5 | 111 | 28 | 32 | 74 | 68 | 190 | 46 | 3.2 |
8-837-32 | 32 | 1-1/4 | 12 | 121 | 32 | 36 | 84 | 76 | 210 | 54 | 4.5 |
8-837-36 | 36 | 1-3/8 | 13.5 | 134 | 36 | 38 | 92 | 84 | 232 | 59 | 6.3 |
8-837-38 | 38 | 1-1/2 | 17 | 146 | 38 | 45 | 99 | 92 | 254 | 60 | 8.1 |
8-837-45 | 45 | 1-3/4 | 25 | 178 | 47 | 51 | 127 | 106 | 313 | 73 | 16.3 |
8-837-50 | 50 | 2 | 35 | 197 | 53 | 57 | 146 | 122 | 347 | 83 | 23.2 |
Grade S6 Shackle (G209 BW)
- Brand: JULI
- Made of high-quality alloy steel by die forging.
- Each shackle will be marked with WLL permanently
- The Maximum testing load is twice of the working load
- While the WLL is less than 85t (including), the minimum breaking load is 6 times of the WLL.
- While WLL is more than 85t, the minimum breaking load is 4 times of WLL.
- Correspond with stipulated technical requirement and test approach in standard ISO2415-2004.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | W (mm) | D (mm) | d (mm) | E (mm) | P (mm) | S (mm) | O (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHBSP00.33TAS | 5 | 3/16 | 0.33 | 10 | 6 | 5 | 14 | 5 | 23 | 15 | 29 | 0.03 |
SHBSP00.5TAS | 6.5 | 1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 20 | 36.5 | 0.05 |
SHBSP00.75TAS | 8 | 5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 21.5 | 44.5 | 0.10 |
SHBSP01TAS | 9.5 | 3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 26 | 52.5 | 0.13 |
SHBSP01.5TAS | 11 | 7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 29.5 | 62 | 0.21 |
SHBSP02TAS | 13 | 1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 33 | 70.5 | 0.30 |
SHBSP03.25TAS | 16 | 5/8 | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 43 | 88 | 0.64 |
SHBSP04.75TAS | 19 | 3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 51 | 102.5 | 1.09 |
SHBSP06.5TAS | 22.5 | 7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 58 | 121 | 1.70 |
SHBSP08.5TAS | 25.5 | 1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 68.5 | 1439 | 2.50 |
SHBSP09.5TAS | 29.5 | 1-1/8 | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 74 | 154 | 3.79 |
SHBSP12TAS | 33 | 1-1/4 | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 82.5 | 170.5 | 4.89 |
SHBSP13.5TAS | 36 | 1-3/8 | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 92 | 186.5 | 7.04 |
SHBSP17TAS | 39 | 1-1/2 | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 98.5 | 201 | 8.35 |
SHBSP25TAS | 47 | 1-3/4 | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 127 | 244 | 13.72 |
SHBSP35TAS | 53 | 2 | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 146 | 275 | 20.33 |
SHBSP55TAS | 69 | 2-1/2 | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 184 | 346 | 40.92 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Bow Shackle with Bolt Pin



D Shackle with Bolt Pin



D Shackle with Screw Pin


