YOKE 8-805 (G-2150 DX)
Forged Alloy Chain Shackle
- Brand: YOKE
- Shackles are Type Approved by ABS.
- Shackles are forged alloy steel with alloy pin.
- Size and the Working Load Limit permanently shown on each shackle.
- All shackles with Batch Code which links to Test Certificate and quality traceability.
- 100% magnaflux crack detection during manufacturing.
- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.
- Galvanized finish.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | A (mm) | B (mm) | D (mm) | G (mm) | H (mm) | W (mm) |
---|---|---|---|---|---|---|---|---|---|
8-805-16 | 16 | 5/8 | 5 | 60 | 16 | 19 | 38 | 106 | 27 |
8-805-19 | 19 | 3/4 | 7 | 71 | 19 | 22 | 46 | 126 | 33 |
8-805-22 | 22 | 7/8 | 9.5 | 87 | 22 | 26 | 53 | 148 | 38 |
8-805-26 | 26 | 1 | 12.5 | 95 | 26 | 28 | 60 | 166 | 44 |
8-805-28 | 28 | 1-1/8 | 15 | 108 | 28 | 32 | 68 | 190 | 46 |
8-805-32 | 32 | 1-1/4 | 18 | 119 | 32 | 36 | 76 | 210 | 52 |
8-805-36 | 36 | 1-3/8 | 21 | 133 | 36 | 38 | 84 | 232 | 57 |
YOKE 8-835 (G-2150)
Forged Carbon Steel Chain Shackle
- Brand: YOKE
- Shackles are Type Approved by ABS.
- Shackles are forged carbon steel with alloy pin.
- Size and the Working Load Limit permanently shown on each shackle.
- All shackles with Batch Code which links to Test Certificate and quality traceability.
- 100% magnaflux crack detection during manufacturing.
- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.
- Galvanized finish.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | A (mm) | B (mm) | D (mm) | G (mm) | H (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
8-835-10 | 10 | 3/8 | 1 | 36 | 10 | 11 | 23 | 63 | 16 | 0.1 |
8-835-13 | 13 | 1/2 | 2 | 57 | 13 | 16 | 30 | 83 | 20 | 0.3 |
8-835-16 | 16 | 5/8 | 3.25 | 60 | 16 | 19 | 38 | 106 | 27 | 0.6 |
8-835-19 | 19 | 3/4 | 4.75 | 71 | 19 | 22 | 46 | 126 | 33 | 1 |
8-835-22 | 22 | 7/8 | 6.5 | 87 | 22 | 26 | 53 | 148 | 38 | 1.6 |
8-835-26 | 26 | 1 | 8.5 | 95 | 26 | 28 | 60 | 166 | 44 | 2.4 |
8-835-28 | 28 | 1-1/8 | 9.5 | 108 | 28 | 32 | 68 | 190 | 46 | 3.2 |
8-835-32 | 32 | 1-1/4 | 12 | 119 | 32 | 36 | 76 | 210 | 52 | 4.5 |
8-835-36 | 36 | 1-3/8 | 13.5 | 133 | 36 | 38 | 84 | 232 | 57 | 6.1 |
Grade S6 Shackle (G2150 dX)
- Brand: JULI
- Made of high-quality alloy steel by die forging.
- Each shackle will be marked with WLL permanently
- The Maximum testing load is twice of the working load
- While the WLL is less than 85t (including), the minimum breaking load is 6 times of the WLL.
- While WLL is more than 85t, the minimum breaking load is 4 times of WLL.
- Correspond with stipulated technical requirement and test approach in standard ISO2415-2004.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | W (mm) | D (mm) | d (mm) | E (mm) | P (mm) | S (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
SHDBP02TAS | 13 | 1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 71.5 | 0.28 |
SHDBP03.25TAS | 16 | 5/8 | 3.25 | 27 | 20 | 16 | 38 | 16 | 51 | 89 | 0.60 |
SHDBP04.75TAS | 19 | 3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 105 | 1.04 |
SHDBP06.5TAS | 22.5 | 7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 1.63 |
SHDBP08.5TAS | 25.5 | 1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 136.5 | 2.38 |
SHDBP09.5TAS | 29 | 1-1/8 | 9.5 | 46 | 33 | 29 | 68.5 | 32 | 91 | 149.5 | 3.59 |
SHDBP12TAS | 32 | 1-1/4 | 12 | 51.5 | 36 | 32 | 76 | 35 | 100 | 164.5 | 4.65 |
SHDBP13.5TAS | 35 | 1-3/8 | 13.5 | 57 | 39 | 35 | 84 | 38 | 111 | 179 | 6.71 |
SHDBP17TAS | 38 | 1-1/2 | 17 | 60.5 | 42 | 38 | 92 | 41 | 122 | 194.5 | 8.05 |
SHDBP25TAS | 44.5 | 1-3/4 | 25 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 239 | 13.18 |
SHDBP35TAS | 51 | 2 | 35 | 82.5 | 60 | 51 | 122 | 51 | 171.5 | 269 | 19.30 |
SHDBP55TAS | 66.5 | 2-1/2 | 55 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 344 | 37.22 |
SHDBP85TAS | 76 | 3 | 85 | 127 | 85 | 76 | 165 | 89 | 216 | 401 | 65.30 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Bow Shackle with Bolt Pin



Bow Shackle with Screw Pin



D Shackle with Screw Pin


