YOKE 8-804 (G-210 DW)
Forged Alloy Chain Shackle
- Brand: YOKE
- Shackles are Type Approved by DNV & ABS.
- Shackles are forged alloy steel with alloy pin.
- Size and the Working Load Limit permanently shown on each shackle.
- All shackles with Batch Code which links to Test Certificate and quality traceability.
- 100% magnaflux crack detection during manufacturing.
- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.
- Galvanized finish.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | A (mm) | B (mm) | D (mm) | G (mm) | H (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
8-804-10 | 10 | 3/8 | 2 | 36 | 10 | 11 | 23 | 63 | 16 | 0.1 |
8-804-11 | 11 | 7/16 | 2.7 | 43 | 11 | 13 | 27 | 74 | 19 | 0.2 |
8-804-13 | 13 | 1/2 | 3.3 | 47 | 13 | 16 | 30 | 83 | 20 | 0.3 |
8-804-16 | 16 | 5/8 | 5 | 60 | 16 | 19 | 38 | 106 | 27 | 0.6 |
8-804-19 | 19 | 3/4 | 7 | 71 | 19 | 22 | 46 | 126 | 33 | 0.9 |
8-804-22 | 22 | 7/8 | 9.5 | 87 | 22 | 26 | 53 | 148 | 38 | 1.4 |
8-804-26 | 26 | 1 | 12.5 | 95 | 26 | 28 | 60 | 166 | 44 | 2.2 |
8-804-28 | 28 | 1-1/8 | 15 | 108 | 28 | 32 | 68 | 190 | 46 | 3.0 |
8-804-32 | 32 | 1-1/4 | 18 | 119 | 32 | 36 | 76 | 210 | 52 | 4.2 |
8-804-36 | 36 | 1-3/8 | 21 | 133 | 36 | 38 | 84 | 232 | 57 | 5.7 |
YOKE 8-834 (G-210 DW)
Forged Carbon Steel Chain Shackle
- Brand: YOKE
- Shackles are Type Approved by ABS.
- Shackles are forged carbon steel with alloy pin.
- Size and the Working Load Limit permanently shown on each shackle.
- All shackles with Batch Code which links to Test Certificate and quality traceability.
- 100% magnaflux crack detection during manufacturing.
- 20,000 cycle fatigue rated to 1.5 times Working Load Limit.
- Galvanized finish.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | A (mm) | B (mm) | D (mm) | G (mm) | H (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
8-834-10 | 10 | 3/8 | 1 | 36 | 10 | 11 | 23 | 63 | 16 | 0.1 |
8-834-13 | 13 | 1/2 | 2 | 57 | 13 | 16 | 30 | 83 | 20 | 0.3 |
8-834-16 | 16 | 5/8 | 3.25 | 60 | 16 | 19 | 38 | 106 | 27 | 0.6 |
8-834-19 | 19 | 3/4 | 4.75 | 71 | 19 | 22 | 46 | 126 | 33 | 1.0 |
8-834-22 | 22 | 7/8 | 6.5 | 87 | 22 | 26 | 53 | 148 | 38 | 1.5 |
8-834-26 | 26 | 1 | 8.5 | 95 | 26 | 28 | 60 | 166 | 44 | 2.2 |
8-834-28 | 28 | 1-1/8 | 9.5 | 108 | 28 | 32 | 68 | 190 | 46 | 3.0 |
8-834-32 | 32 | 1-1/4 | 12 | 119 | 32 | 36 | 76 | 210 | 52 | 4.2 |
Grade S6 Shackle (G210 dW)
- Brand: JULI
- Made of high-quality alloy steel by die forging.
- Each shackle will be marked with WLL permanently
- The Maximum testing load is twice of the working load, the minimum breaking load is 6 times of the WLL.
- Correspond with stipulated technical requirement and test approach in standard ISO2415-2004.
Product Specification
Item Code | Size (mm) | Size (inch) | WLL (ton) | W (mm) | D (mm) | d (mm) | E (mm) | P (mm) | S (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
SHDSP00.33TAS | 5 | 3/16 | 0.33 | 10 | 6 | 5 | 14 | 5 | 17 | 29 | 0.03 |
SHDSP00.5TAS | 6.5 | 1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 22 | 36.5 | 0.04 |
SHDSP00.75TAS | 8 | 5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 26 | 44.5 | 0.08 |
SHDSP01TAS | 9.5 | 3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 32 | 52.5 | 0.13 |
SHDSP01.5TAS | 11 | 7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 36.5 | 62 | 0.20 |
SHDSP02TAS | 13 | 1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 70.5 | 0.27 |
SHDSP03.25TAS | 16 | 5/8 | 3.25 | 27 | 20 | 16 | 38 | 16 | 51 | 88 | 0.57 |
SHDSP04.75TAS | 19 | 3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 102.5 | 0.99 |
SHDSP06.5TAS | 22.5 | 7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 1.57 |
SHDSP08.5TAS | 25.5 | 1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 139 | 2.30 |
SHDSP09.5TAS | 29 | 1-1/8 | 9.5 | 46 | 33 | 29 | 68.5 | 32 | 91 | 153 | 3.42 |
SHDSP12TAS | 32 | 1-1/4 | 12 | 51.5 | 36 | 32 | 76 | 35 | 100 | 168.5 | 4.48 |
SHDSP13.5TAS | 35 | 1-3/8 | 13.5 | 57 | 39 | 35 | 84 | 38 | 111 | 184.5 | 6.46 |
SHDSP17TAS | 38 | 1-1/2 | 17 | 60.5 | 42 | 38 | 92 | 41 | 122 | 199 | 7.65 |
SHDSP25TAS | 44.5 | 1-3/4 | 25 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 244 | 12.48 |
SHDSP35TAS | 51 | 2 | 35 | 82.5 | 60 | 51 | 122 | 51 | 171.5 | 275 | 18.63 |
SHDSP55TAS | 66.5 | 2-1/2 | 55 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 346 | 36.02 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Bow Shackle with Bolt Pin



Bow Shackle with Screw Pin



D Shackle with Bolt Pin


