Spelter Socket
Forged Open Spelter Wire Rope Socket
with Safety Bolt Pin
- Brand: YOKE
- Forged steel socket through 1-1/2”, cast steel 1-5/8” up to 3-3/4”.
- Properly applied have an efficiency rating of 100% based on the catalog strength of wire rope.
- Socket size 1/4" thru 3/4" use one groove, 7/8" thru 1-1/2" use 2 grooves, 1-5/8” and larger use 3 grooves.
- Meet the performance requirements of Federal Specification RR-S- 550E, Type A.
- In accordance with ASME B30.9, all assembly slings with poured Spelter shall be proof loaded
Product Specification
Item Code | Rope Dia. (mm) | Structural Strand Dia. (mm) | A (mm) | C (mm) | D (mm) | D1 (mm) | d (mm) | H (mm) | K (mm) | L (mm) | T (mm) | W (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-733-06G | 6 - 7 | -- | 33 | 9 | 18 | 17 | 11 | 57 | 40 | 115 | 39 | 23 | 0.7 |
8-733-10G | 8 - 10 | -- | 38 | 11 | 21 | 20 | 13 | 57 | 45 | 123 | 44 | 21 | 0.9 |
8-733-13G | 11 - 13 | -- | 48 | 13 | 25 | 25 | 15 | 63 | 54 | 142 | 50 | 25 | 1.6 |
8-733-22G | 22 - 23 | 18 - 20 | 80 | 20 | 38 | 41 | 24 | 102 | 89 | 235 | 85 | 45 | 5.4 |
8-733-26G | 24 - 26 | 22 - 23 | 96 | 23 | 44 | 51 | 29 | 114 | 102 | 268 | 95 | 52 | 8.5 |
8-733-28G | 28 - 30 | 24 - 25 | 105 | 25 | 51 | 56 | 32 | 127 | 117 | 300 | 105 | 57 | 11.6 |
Forged Open Spelter Wire Rope Socket
with Round Pin
- Brand: YOKE
- Forged steel socket through 1-1/2”, cast steel 1-5/8” up to 3-3/4”.
- Properly applied have an efficiency rating of 100% based on the catalog strength of wire rope.
- Socket size 1/4" thru 3/4" use one groove, 7/8" thru 1-1/2" use 2 grooves, 1-5/8” and larger use 3 grooves.
- Meet the performance requirements of Federal Specification RR-S- 550E, Type A.
- In accordance with ASME B30.9, all assembly slings with poured Spelter shall be proof loaded
Product Specification
Item Code | Rope Dia. (mm) | Structural Strand Dia. (mm) | A (mm) | C (mm) | D (mm) | D1 (mm) | d (mm) | H (mm) | K (mm) | L (mm) | T (mm) | W (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-734-06G | 6 - 7 | -- | 33 | 9 | 18 | 17 | 11 | 57 | 40 | 115 | 39 | 23 | 0.5 |
8-734-10G | 8 - 10 | -- | 38 | 11 | 21 | 20 | 13 | 57 | 45 | 123 | 44 | 21 | 0.6 |
8-734-13G | 11 - 13 | -- | 48 | 13 | 25 | 25 | 15 | 63 | 54 | 142 | 50 | 25 | 1.1 |
8-734-16G | 14 - 16 | 13 | 58 | 14 | 29 | 30 | 18 | 76 | 64 | 172 | 57 | 32 | 1.8 |
8-734-22G | 22 - 23 | 18 - 20 | 80 | 20 | 38 | 41 | 24 | 102 | 89 | 235 | 85 | 45 | 4.7 |
8-734-26G | 24 - 26 | 22 - 23 | 96 | 23 | 44 | 51 | 29 | 114 | 102 | 268 | 95 | 52 | 7.4 |
8-734-28G | 28 - 30 | 24 - 25 | 105 | 25 | 51 | 56 | 32 | 127 | 117 | 300 | 105 | 57 | 10.1 |
Forged closed Spelter Wire Rope Socket
- Brand: YOKE
- Forged steel socket through 1-1/2”, cast steel 1-5/8” up to 3-3/4”.
- Properly applied have an efficiency rating of 100% based on the catalog strength of wire rope.
- Socket size 1/4" thru 3/4" use one groove, 7/8" thru 1-1/2" use 2 grooves, 1-5/8” and larger use 3 grooves.
- Meet the performance requirements of Federal Specification RR-S- 550E, Type A.
- In accordance with ASME B30.9, all assembly slings with poured Spelter shall be proof loaded
Product Specification
Item Code | Rope Dia. (mm) | Structural Strand Dia. (mm) | A (mm) | C (mm) | D (mm) | D1 (mm) | d (mm) | H (mm) | K (mm) | L (mm) | T (mm) | W (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-735-10G | 8 - 10 | -- | 43 | 16 | 21 | 25 | 13 | 57 | 51 | 124 | 43 | 18 | 0.4 |
8-735-13G | 11 - 13 | -- | 51 | 18 | 25 | 30 | 14 | 64 | 57 | 138 | 50 | 22 | 0.7 |
8-735-16G | 14 - 16 | 13 | 67 | 21 | 28 | 36 | 18 | 76 | 64 | 160 | 63 | 25 | 1.2 |
8-735-22G | 22 - 23 | 18 - 20 | 92 | 32 | 38 | 48 | 24 | 101 | 89 | 222 | 88 | 38 | 3.6 |
8-735-26G | 24 - 26 | 22 - 23 | 104 | 35 | 45 | 58 | 29 | 114 | 102 | 251 | 96 | 45 | 4.9 |
8-735-28G | 28 - 30 | 24 - 25 | 114 | 38 | 51 | 65 | 32 | 127 | 114 | 279 | 105 | 50 | 7.2 |
Wire Rope Wedge Socket c/w
Wire Rope Clip
- Brand: H-LIFT
- Used to attach a steel cable to a fixed point
- Most often used on cranes
- Used when the rope needs frequent changing due to wear, or frequent rope length adjustment is a requirement of the task
- C/W U.S. Type Drop Forged Wire Rope Clip
- Size is marked on each wedge socket
Product Specification
Item Code | Rope Dia. (mm) | Ultimate Load (ton) | A (mm) | B (mm) | C (mm) | D (mm) | G (mm) | J (mm) | K (mm) | L (mm) | P (mm) | R (mm) | S (mm) | W (mm) | X (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRWS13WCLIP | 11-13 | 10 | 172.97 | 89.66 | 25.4 | 25.4 | 41.15 | 222.25 | 30.73 | 26.92 | 49 | 12.7 | 65.02 | 52 | 156 |
WRWS16WCLIP | 14-16 | 50 | 323.85 | 160.27 | 50.8 | 50.8 | 74.68 | 402.84 | 68.83 | 50.8 | 95.5 | 22.35 | 119.38 | / | / |
** Please note this is a guide only and size may vary due to manual measurement.