Wire Grip


Wire Grip Mini Grip 500G


Wire Grip SD-Grip SD-1000C


Wire Grip S-Grip S-2000C


Wire Grip S-Grip S-2000CL


Wire Grip S-Grip S-3000CL
Product Specification
Item Code | Safe Load (ton) | Min Cable Dia. (Ø mm) | Max Cable Dia. (Ø mm) | Weight (kg) |
---|---|---|---|---|
WG00.5T-500G-HR | 0.5 | 1 | 10 | 0.3 |
WG01T-SD-1000C-HR | 1 | 2.6 | 15 | 0.6 |
WG02T-S-2000C-HR | 2 | 4 | 22 | 1.2 |
WG02T-S-2000CL-HR | 2 | 4 | 22 | 1.4 |
WG03T-S-3000CL-HR | 3 | 16 | 32 | 2.8 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


Wire Rope Clip


Aluminium Ferrules


Thimble

