Wire Rope Clip
Stainless Steel Wire Rope Clip dIN741
Product Specification - SS304
Item | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|---|
WRC30402 | 2 | 18.0 | 13.0 | 15.3 | M3 |
WRC30403 | 3 | 24.5 | 14.5 | 15.8 | M4 |
WRC30404 | 4 | 24.0 | 18.0 | 18.5 | M4 |
WRC30405 | 5 | 29.0 | 19.6 | 23.0 | M5 |
WRC30406 | 6 | 31.0 | 20.5 | 26.3 | M6 |
WRC30408 | 8 | 41.0 | 27.0 | 33.5 | M8 |
WRC30410 | 10 | 52.0 | 33.8 | 42.7 | M10 |
WRC30412 | 12 | 61.0 | 37.8 | 50.0 | M12 |
WRC30416 | 16 | 76.0 | 47.0 | 60.0 | M14 |
Product Specification - SS316
Item | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|---|
WRC31608 | 8 | 41.0 | 27.0 | 33.5 | M8 |
DIN741 Malleable Wire Rope Clip
Product Specification
Item | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
WRC74103MM | 3 | 9 | 10 | 12 | 4 | 10 | 21 | 16 | 0.008 |
WRC74105MM | 5 | 11 | 11 | 13 | 5 | 10 | 23 | 19 | 0.014 |
WRC74106MM | 6 | 12 | 12 | 14 | 5 | 11 | 23 | 21 | 0.015 |
WRC74108MM | 8 | 16 | 14 | 19 | 6 | 15 | 30 | 28 | 0.026 |
WRC74110MM | 10 | 19 | 18 | 22 | 8 | 17 | 34 | 34 | 0.056 |
WRC74111MM | 11 | 20 | 19 | 22 | 8 | 18 | 36 | 36 | 0.059 |
WRC74113MM | 13 | 24 | 23 | 30 | 10 | 21 | 42 | 45 | 0.108 |
WRC74116MM | 16 | 29 | 26 | 33 | 12 | 26 | 50 | 51 | 0.180 |
WRC74120MM | 20 | 32 | 31 | 41 | 12 | 30 | 54 | 63 | 0.220 |
WRC74122MM | 22 | 37 | 33 | 44 | 14 | 34 | 61 | 71 | 0.335 |
WRC74126MM | 26 | 41 | 35 | 45 | 14 | 37 | 65 | 81 | 0.420 |
U.S Type Drop Forged Wire Rope Clip, Galvanized
Product Specification
Item | Size (inch) | A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | F (inch) | G (inch) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
WRCDFT06MM | 1/4 | 0.75 | 1.19 | 0.5 | 0.31 | 0.66 | 1.44 | 1.03 | 0.09 |
WRCDFT08MM | 5/16 | 0.88 | 1.31 | 0.75 | 0.38 | 0.72 | 1.69 | 1.38 | 0.13 |
WRCDFT10MM | 3/8 | 1.00 | 1.63 | 0.75 | 0.44 | 0.91 | 1.94 | 1.50 | 0.21 |
WRCDFT13MM | 1/2 | 1.19 | 1.91 | 1.00 | 0.50 | 1.13 | 2.28 | 1.88 | 0.35 |
WRCDFT16MM | 5/8 | 1.31 | 2.06 | 1.25 | 0.56 | 1.34 | 2.50 | 2.38 | 0.46 |
WRCDFT19MM | 3/4 | 1.50 | 2.25 | 1.44 | 0.62 | 1.41 | 2.84 | 2.75 | 0.68 |
WRCDFT22MM | 7/8 | 1.75 | 2.44 | 1.62 | 0.75 | 1.59 | 3.16 | 3.12 | 0.96 |
WRCDFT26MM | 1 | 1.88 | 2.63 | 1.81 | 0.75 | 1.78 | 3.47 | 3.50 | 1.13 |
WRCDFT30MM | 1-1/8 | 2.00 | 2.81 | 2.00 | 0.75 | 1.91 | 3.59 | 3.88 | 1.24 |
WRCDFT32MM | 1-1/4 | 2.31 | 3.13 | 2.13 | 0.88 | 2.19 | 4.13 | 4.25 | 1.95 |
WRCDFT36MM | 1-3/8 | 2.38 | 3.13 | 2.31 | 0.88 | 2.31 | 4.19 | 4.63 | 2.07 |
WRCDFT38MM | 1-1/2 | 2.59 | 3.41 | 2.38 | 0.88 | 2.44 | 4.44 | 4.94 | 2.43 |
WRCDFT42MM | 1-5/8 | 2.75 | 3.63 | 2.62 | 1.00 | 2.66 | 4.75 | 5.31 | 3.18 |
WRCDFT45MM | 1-3/4 | 3.06 | 3.81 | 2.75 | 1.13 | 2.94 | 5.28 | 5.75 | 4.00 |
italy Bulldog Wire Rope Clip
Product Specification
Item Code | Size (mm) | WLL (lbs.ft) | B.K (lbs.ft) |
---|---|---|---|
WRCIBD10MM | 10 | - | - |
WRCIBD12MM | 12 | 20 | 52 |
WRCIBD16MM | 16 | 20 | 53 |
WRCIBD18MM | 18 | 32 | 85 |
WRCIBD20MM | 20 | 32 | 82 |
WRCIBD22MM | 22 | - | - |
WRCIBD25MM | 25 | 32 | 88 |
WRCIBD28MM | 28 | - | - |
WRCIBD30MM | 30 | - | - |
WRCIBD32MM | 32 | - | - |
WRCIBD34MM | 34 | 101 | 265 |
WRCIBD38MM | 38 | 101 | 270 |
italy Type Drop Forged Wire Rope Clip,
H.D.G Body, Bolt & Nut Galv
Product Specification
Item Code | Size (mm) | WLL (lbs.ft) | B.K (lbs.ft) |
---|---|---|---|
WRCIBD10MM | 10 | - | - |
WRCIBD12MM | 12 | 20 | 52 |
WRCIBD16MM | 16 | 20 | 53 |
WRCIBD18MM | 18 | 32 | 85 |
WRCIBD20MM | 20 | 32 | 82 |
WRCIBD22MM | 22 | - | - |
WRCIBD25MM | 25 | 32 | 88 |
WRCIBD28MM | 28 | - | - |
WRCIBD30MM | 30 | - | - |
WRCIBD32MM | 32 | - | - |
WRCIBD34MM | 34 | 101 | 265 |
WRCIBD38MM | 38 | 101 | 270 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Aluminium Ferrules



Spelter Socket



Thimble


