E. galvanized Wire Rope
6 X 7 + FC RHOL | EPIS | TS1670N/mm2


Item Code | Size (mm) | MBL (kN) |
---|---|---|
WGAL01.5-6X7-1670FR | 1.5 | 1.25 |
WGAL02-6X7-1670FR | 2 | 2.2 |
WGAL03-6X7-1670FR | 3 | 6.0 |
WGAL04-6X7-1670FR | 4 | 8.87 |
6 X 19 + FC RHOL | EPIS | TS1670N/mm2


Item Code | Size (mm) | MBL (kN) |
---|---|---|
WGAL03-6X19-1670FR | 3 | 4.6 |
WGAL05-6X19-1670FR | 5 | 12.8 |
WGAL06-6X19-1670FR | 6 | 18.5 |
WGAL08-6X19-1670FR | 8 | 32.8 |
WGAL09-6X19-1670FR | 9 | 43.0 |
6 X 24 + FC RHOL | EPIS | TS1670N/mm2


Item Code | Size (mm) | MBL (kN) |
---|---|---|
WGAL10-6X24-1670FR | 10 | 46.8 |
WGAL12-6X24-1670FR | 12 | 67.3 |
WGAL14-6X24-1670FR | 14 | 91.6 |
WGAL16-6X24-1670FR | 16 | 120.0 |
WGAL18-6X24-1670FR | 18 | 153.0 |
WGAL20-6X24-1670FR | 20 | 188.0 |
WGAL22-6X24-1670FR | 22 | 227.0 |
WGAL24-6X24-1670FR | 24 | 270.0 |
WGAL32-6X24-1670FR | 32 | 479.0 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products


Ungalvanized Wire Rope


Galvanized Wire Rope


Stainless Steel Wire Rope

