Stainless Steel Wire Rope
STAINLESS STEEL WIRE ROPE, ASIS 304
7 X 7 | ASIS304 | TS1770N/mm2, RHOL




Item Code | Size (mm) | MBL (kN) |
---|---|---|
W30401.2-7X7 -1770 | 1.2 | 0.91 |
W30401.5-7X7 -1770 | 1.5 | 1.43 |
W30402-7X7 -1770 | 2 | 2.25 |
W30402.5-7X7 -1770 | 2.5 | 3.97 |
W30403-7X7 -1770 | 3 | 5.71 |
W30404-7X7 -1770 | 4 | 10.2 |
7 X 19 | ASIS304 | TS1570N/mm2, RHOL






Item Code | Size (mm) | MBL (kg) |
---|---|---|
W30403-7X19-1570 | 3 | 480 |
7 X 19 | ASIS304 | TS1770N/mm2, RHOL






Item Code | Size (mm) | MBL (kN) |
---|---|---|
W30403-7X19-1770 | 3 | 5.29 |
W30404-7X19-1770 | 4 | 9.4 |
W30405-7X19-1770 | 5 | 14.7 |
W30406-7X19-1770 | 6 | 21.2 |
W30408-7X19-1770 | 8 | 37.6 |
W30409-7X19-1770 | 9 | 47.6 |
W30410-7X19-1770 | 10 | 58.8 |
W30412-7X19-1770 | 12 | 84.6 |
W30416-7X19-1770 | 16 | 150 |
W30418-7X19-1770 | 18 | 190 |
STAINLESS STEEL WIRE ROPE, ASIS 316
7 X 7 | ASIS316 | TS1770N/mm2, RHOL




Item Code | Size (mm) | MBL (kN) |
---|---|---|
W31601.2-7X7 -1770 | 1.2 | 0.91 |
W31601.5-7X7 -1770 | 1.5 | 1.43 |
W31602-7X7 -1770 | 2 | 2.54 |
W31602.5-7X7 -1770 | 2.5 | 3.97 |
W31603-7X7 -1770 | 3 | 5.71 |
W31604-7X7 -1770 | 4 | 10.2 |
W31605-7X7 -1770 | 5 | 14.1 |
W31606-7X7 -1770 | 6 | 20.3 |
W31608-7X7 -1770 | 8 | 36.1 |
7 X 19 | TS1570N/mm2, RHOL






Item Code | Size (mm) | MBL (kg) |
---|---|---|
W31603-7X19-1570 | 3 | 480 |
7 X 19 | ASIS316 | TS1770N/mm2, RHOL






Item Code | Size (mm) | MBL (kN) |
---|---|---|
W31602-7X19-1770 | 2 | 2.08 |
W31602-7X19-1770 | 3 | 5.29 |
W31602-7X19-1770 | 4 | 9.4 |
W31602-7X19-1770 | 5 | 14.7 |
W31602-7X19-1770 | 6 | 21.2 |
W31602-7X19-1770 | 8 | 37.6 |
W31602-7X19-1770 | 9 | 47.6 |
W31602-7X19-1770 | 10 | 58.8 |
W31602-7X19-1770 | 12 | 84.6 |
W31602-7X19-1770 | 16 | 150 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



Ungalvanized Wire Rope



E. Galvanized Wire Rope



Galvanized Wire Rope


