Ungalvanized Wire Rope
18 X 7 | EIPS | TS 1960N/mm2, RHRL



Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA18-18X7-1960 | 18 | 208 |
19 X 7 | TS 1960N/mm2, RHOL | NON-ROTATION, COMPACTED (DIE-DRAWN)



Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA08-19X7-1960 | 18 | 41.1 |
WUGA10-19X7-1960 | 10 | 64.3 |
WUGA12-19X7-1960 | 12 | 92.6 |
WUGA12-19X7-1960 | 14 | 126 |
WUGA16-19X7-1960 | 16 | 165 |
WUGA18-19X7-1960 | 18 | 208 |
35W x 7 | TS 1960N/mm2, RHOL | NON-ROTATION, COMPACTED (DIE-DRAWN)



Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA12-35X7W-1960 | 12 | 116 |
WUGA14-35X7W-1960 | 14 | 158 |
WUGA14-35X7W-1960 | 14 | 138 |
WUGA16-35X7W-1960 | 16 | 206 |
WUGA18-35X7W-1960 | 18 | 260 |
WUGA20-35X7W-1960 | 20 | 321 |
WUGA22-35X7W-1960 | 22 | 389 |
WUGA26-35X7W-1960 | 26 | 543 |
WUGA28-35X7W-1960 | 26 | 630 |
6 X Fi (29) + IWRC | EIPS |
TS 1960N/mm2, RHOL



Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA08-6X29FI-1960IR | 8 | 44.7 |
WUGA09-6X29FI-1960IR | 9 | 56.5 |
WUGA10-6X29FI-1960IR | 10 | 69.8 |
WUGA11-6X29FI-1960IR | 11 | 84.4 |
WUGA12-6X29FI-1960IR | 12 | 100 |
WUGA14-6X29FI-1960IR | 14 | 137 |
WUGA16-6X29FI-1960IR | 16 | 179 |
WUGA18-6X29FI-1960IR | 18 | 226 |
WUGA20-6X29FI-1960IR | 20 | 279 |
WUGA22-6X29FI-1960IR | 22 | 338 |
WUGA24-6X29FI-1960IR | 24 | 402 |
WUGA25-6X29FI-1960IR | 25 | 436 |
WUGA26-6X29FI-1960IR | 26 | 472 |
WUGA28-6X29FI-1960IR | 28 | 547 |
WUGA32-6X29FI-1960IR | 32 | 715 |
6 X 37 + IWRC | EIPS |
TS 1960N/mm2, RHOL




Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA18-6X37-1960IR | 18 | 203 |
WUGA20-6X37-1960IR | 20 | 250 |
WUGA22-6X37-1960IR | 22 | 303 |
6 X 37 + IWRC | IPS | TS 1770N/mm2, RHOL




Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA06-6X37-1770IR | 6 | 20.3 |
WUGA08-6X37-1770IR | 8 | 36.1 |
WUGA09-6X37-1770IR | 9 | 45.7 |
WUGA10-6X37-1770IR | 10 | 56.4 |
WUGA11-6X37-1770IR | 11 | 68.2 |
WUGA12-6X37-1770IR | 12 | 81.2 |
WUGA13-6X37-1770IR | 13 | 95.2 |
WUGA14-6X37-1770IR | 14 | 110 |
WUGA16-6X37-1770IR | 16 | 144 |
WUGA18-6X37-1770IR | 18 | 183 |
6 X WS (36) + IWRC | IPS |
TS1770, RHOL,
IWRC (A2 GREASE)




Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA12-6X36WS-1770IR | 12 | 106 |
WUGA14-6X36WS-1770IR | 14 | 143 |
WUGA16-6X36WS-1770IR | 16 | 185 |
WUGA18-6X36WS-1770IR | 18 | 235 |
WUGA20-6X36WS-1770IR | 20 | 289 |
WUGA22-6X36WS-1770IR | 22 | 348 |
6 X WS (36) + IWRC | EIPS |
TS 1960N/mm2




Item Code | Size (mm) | MBL (kN) |
---|---|---|
WUGA08-6X36-1960IR | 8 | 44.7 |
WUGA09-6X36-1960IR | 9 | 56.5 |
WUGA10-6X36-1960IR | 10 | 69.8 |
WUGA11-6X36-1960IR | 11 | 84.4 |
WUGA12-6X36-1960IR | 12 | 100 |
WUGA13-6X36-1960IR | 13 | 118 |
WUGA14-6X36-1960IR | 14 | 137 |
WUGA16-6X36-1960IR | 16 | 179 |
WUGA18-6X36-1960IR | 18 | 226 |
WUGA19-6X36-1960IR | 19 | 252 |
WUGA20-6X36-1960IR | 20 | 279 |
WUGA22-6X36-1960IR | 22 | 338 |
WUGA28-6X36-1960IR | 28 | 547 |
WUGA30-6X36-1960IR | 30 | 628 |
WUGA32-6X36-1960IR | 32 | 715 |
WUGA36-6X36-1960IR | 36 | 904 |
WUGA38-6X36-1960IR | 38 | 1010 |
** Please note this is a guide only and size may vary due to manual measurement.
Send us an enquiry ...
Related Products



E. Galvanized Wire Rope



Galvanized Wire Rope



Stainless Steel Wire Rope


